Need advice on this product?
Speak to one of our experts today 02392 373735
The Expert Eco pump is designed to handle solid particles of up to 11mm such as fish and Koi waste, silt and detritus for passing to a suitable Pond Filter System and are capable of continuous underwater operation.
The all-new Expert Eco pumps are fitted with a SFC (Seasonal Flow Control) Function Switch, built neatly below the handle. When set in the 'on' position, the SFC function will monitor the water temperature and reduce the impeller speed and water flow as the water temperature drops, saving an additional 30% in energy consumption. The SFC function is a real boon when the expert Eco pump is used in a pond filtration scenario, as less water flow is required through a filter at lower temperatures, thus saving the pond owner money and benefiting the environment.
The Pump is also supplied with patented frost protection, safeguarding the unit even at temperatures as low as -20C. Furthermore, the pump features dry run and blocking protection through the EFC (Environmental Function Control), switching itself off to prevent damage if a dry run scenario arises.
For ultimate control, the new OASE FM Master WLAN Smart Controller can be used to connect the Expert Eco Pump via DMX, allowing flow control via a smart phone or tablet using WiFi signal. Alternatively, the new Aquamax Eco Controller can be connected via the DMX cable port at the rear of the pump, for cost effective digital control of the pump performance.

| |||||
Dimensions (L x W x H) mm | 490 x 215 x 210 | 490 x 215 x 210 | 540 x 250 x 220 | 540 x 250 x 220 | |
Rated voltage | 220 – 240 V / 50/60 Hz | 220 – 240 V / 50/60 Hz | 220 – 240 V / 50 – 60 Hz | 220 – 240 V / 50 – 60 Hz | |
Rated voltage (primary, secondary) | - | ||||
Power consumption (watts) | 40 - 350 | 60 - 440 | 90 – 540 | 140 - 700 | |
Power cable length (metres) | 10.00 | ||||
Cable length 12 V-device | - | ||||
Net weight (Kg) | 12.00 | 12.00 | 16.50 | 16.50 | |
Guarantee + request guarantee (years) | 3 + 2 | ||||
Max. flow rate (L/min) | 350 | 433 | 600 | 733 | |
Max. flow rate (L/hr) | 21000 | 26000 | 36000 | 44000 | |
Max. head height (metres) | 8.00 | 8.50 | 9.00 | 9.50 | |
Connection pressure-side (mm) |
|
|
|
| |
Connection suction-side (mm) | 2” | 2” | 2 1/2” | 2 1/2” | |
Connection for hoses (mm) | 1 1/2”, 2” | ||||
Filter intake surface (cm2) | 1060 | 1060 | 1120 | 1120 | |
Coarse debris displacement max. (mm) | 11 | ||||
Connection EGC | Yes | ||||
Electronically adjustable | Yes | ||||
Setup type | Can be setup underwater & dry | ||||
Item no. (GB-Version) | - | ||||
Item no. | 39916 | 39917 | 54614 | 54615 | |
OASE AquaMax Eco Expert Pumps - Performance Curve Chart.
