Need advice on this product?
Speak to one of our experts today 02392 373735
The class-leading performance is matched by the pump's in-built functionality. The integral Seasonal Flow Control (SFC) switch will allow the motor to reduce the flow rate in cooler water conditions where less flow is required (when connected to a pond filter), which in turn will electronically reduce the power consumption even further. The EFC (Environmental Function Control) will safeguard the pump should the impeller block or motor begin to overheat. With 11mm solids handling capability and the capacity to withstand temperatures down to -20°C, the AquaMax Expert Eco 44000 is designed and built to last.
The AquaMax Eco Expert 44000 can also be connected to the innovative WLAN EGC Garden Controller and EGC Connection Cable to enable WiFi or Cloud based control of the water flow, on/off and timer functions in addition to real-time feedback from the pump as to its current performance and power consumption, all via your personal Android or Apple phone or tablet.

| |||||
Dimensions (L x W x H) mm | 490 x 215 x 210 | 490 x 215 x 210 | 540 x 250 x 220 | 540 x 250 x 220 | |
Rated voltage | 220 – 240 V / 50/60 Hz | 220 – 240 V / 50/60 Hz | 220 – 240 V / 50 – 60 Hz | 220 – 240 V / 50 – 60 Hz | |
Rated voltage (primary, secondary) | - | ||||
Power consumption (watts) | 40 - 350 | 60 - 440 | 90 – 540 | 140 - 700 | |
Power cable length (metres) | 10.00 | ||||
Cable length 12 V-device | - | ||||
Net weight (Kg) | 12.00 | 12.00 | 16.50 | 16.50 | |
Guarantee + request guarantee (years) | 3 + 2 | ||||
Max. flow rate (L/min) | 350 | 433 | 600 | 733 | |
Max. flow rate (L/hr) | 21000 | 26000 | 36000 | 44000 | |
Max. head height (metres) | 8.00 | 8.50 | 9.00 | 9.50 | |
Connection pressure-side (mm) |
|
|
|
| |
Connection suction-side (mm) | 2” | 2” | 2 1/2” | 2 1/2” | |
Connection for hoses (mm) | 1 1/2”, 2” | ||||
Filter intake surface (cm2) | 1060 | 1060 | 1120 | 1120 | |
Coarse debris displacement max. (mm) | 11 | ||||
Connection EGC | Yes | ||||
Electronically adjustable | Yes | ||||
Setup type | Can be setup underwater & dry | ||||
Item no. (GB-Version) | - | ||||
Item no. | 39916 | 39917 | 54614 | 54615 | |
OASE AquaMax Eco Expert Pumps - Performance Curve Chart.
