Need advice on this product?
Speak to one of our experts today 02392 373735
The new and improved Aquarius Fountain Set Classic 2000 E, 3000 E and 4000 E have been redesigned and updated to provide up to 40% less power consumption with improved pressure and flow compared to older versions, due to an all-new synchronous motor design. The Aquarius Fountain Set Classic range of pumps are supplied with 3 nozzles that can be used to create unique and interesting water feature fountain displays.
The new range of Aquarius Fountain Set Classic pumps can be used in a variety of applications from stand-alone fountains to waterfall and watercourse features as each fountain set is supplied with a 2-way flow distributor with hosetail connection to allow flexibility and full control of your garden water features.
The Aquarius Fountain Sets 2000 E - 4000 E are supplied with 3 different fountain nozzles. The chart below gives the fountain pattern dimensions for each pump and nozzle combination | ![]() | ![]() | ![]() | |||
Vulkan Nozzle | Lava Nozzle | Magma Nozzle | ||||
Ø cm | Height cm | Ø cm | Height cm | Radius cm | Height cm | |
| Aquarius Fountain Set 750 | 45 | 70 | 20 | - | 60 | 70 |
| Aquarius Fountain Set 1000 | 70 | 75 | 35 | - | 70 | 80 |
| Aquarius Fountain Set 2000 E | 120 | 155 | 65 | - | 120 | 155 |
| Aquarius Fountain Set 3000 E | 160 | 195 | 75 | - | 150 | 190 |
| Aquarius Fountain Set 4000 E | 180 | 220 | 80 | - | 180 | 220 |
| Aquarius Fountain Set Model | 2000 E | 3000 E | 4000 E | |||||
| Max Flow Rate (litres per minute) | 35 | 50 | 66 | |||||
| Max Discharge Head (metres) | 2.1 | 2.5 | 2.9 | |||||
| Max Suction Lift (metres) | N/A | N/A | N/A | |||||
| Discharge connection | 1" BSP with 1/2" Telescopic Nozzle Extension | |||||||
| Rec. watercourse discharge hose (int Ø) | 1/2 inch / 12mm | |||||||
| Suction connection | Not applicable | |||||||
| Recommended suction hose (Int. Ø, inch/mm) | Not applicable | |||||||
| Solids handling capacity (mm Ø) | Clean water applications only | |||||||
| Voltage/Hz | 230v / 50Hz | |||||||
| Power consumption watts | 18w | 26w | 42w | |||||
| Cable length (metres) | 10m | 10m | 10m | |||||
| Dimensions mm | 182 x 205 x 140 | |||||||
| Weight kgs | 2.00 | 2.20 | 2.70 | |||||
| Guarantee (+ Request Guarantee) years | 2 + 1 | |||||||

The graphic above shows an example of the Aquarius Fountain Set installed in a pond, together with an Aquamax Filter Pump and Filtoclear Pond Filter
Aquarius Fountain Sets 2000 E - 4000 E Pump Curves
