Need advice on this product?
Speak to one of our experts today 02392 373735
£4,329.93 inc. VAT
£3,608.28 exc. VAT
The YETI 1400 + 4 x Boulder 200 Solar Generator Set is a portable, all-in-one power station and solar panel set designed to provide mobile electrical power to 12V & 230V appliances up to 1500 watts, where mains electricity isn't available. The rugged YETI 1400 Power Station features USB, 12V DC and 230V AC outlets to provide power to your home, garden or pond electrical items and can be connected directly to the included 4 x Boulder 200 Solar Panels to provide a compact, off-grid power supply with a charge time of approx. 4 - 7 hours.
The YETI 1400 is manufactured from high quality ABS with a Lithium - NMC battery cell that has a peak energy storage of 1425Wh and a multitude of connections for solar panels or mains charging when available.
The YETI 1400 + 4 x Boulder 200 Solar Generator Set Includes:
YETI 1400 Features:
General Info:
Charge Times (Approx.):
Note: The YETI is not weatherproof so will need to be sited in a suitable weatherproof box or shed if using outdoors.
YETI Portable Power Station Technical Information
YETI 150 | YETI Lithium 400 | YETI Lithium 1000 | YETI Lithium 1400 | YETI Lithium 3000 | ||
Charge Times: | Wall Charger: | 6 Hours | 7 Hours | 18 Hours | 25 Hours | 9 Hours |
Car Charger: | 8 Hours | 4-7 Hours | 9 - 18 Hours | 25 Hours | 25 Hours | |
Boulder 50: | 6 - 12 Hours | 13 - 32 Hours | 32 - 80 Hours | - | - | |
Boulder 100: | - | 7 - 16 Hours | 16 - 40 Hours | 28 - 56 Hours | 41 - 120 Hours | |
Boulder 200 Briefcase: | - | 4 - 8 Hours | 8 - 20 Hours | 14 - 28 Hours | 20 - 60 Hours |
YETI 150 | YETI Lithium 400 | YETI Lithium 1000 | YETI Lithium 1400 | YETI Lithium 3000 | |
Outputs: | 1 x AC 220V 0.4a (80W continuous 160W Max) | 1 x AC 220V 3a (300W continuous 1200W Max) | 2 x AC 220V 5a (1500W continuous 3000W Max) | 2 x AC 220V 5a (1500W continuous 3000W Max) | 2 x AC 220V 5a (1500W continuous 3000W Max) |
1 x Car Port 12V 10a (120W Max) | 1 x Car Port 12V 10a (120W Max) | 1 x Car Port 12V 10a (120W Max) | 1 x Car Port 12V 10a (120W Max) | 1 x Car Port 12V 10a (120W Max) | |
1 x 6mm 12V 10a (120W Max) | 1 x 6mm 12V 10a (120W Max) | 2 x 6mm 12V 10a (120W Max) | 2 x 6mm 12V 10a (120W Max) | 2 x 6mm 12V 10a (120W Max) | |
2 x USB 5V 2.1a (10W Max) | 3 x USB 5V 2.4a (12W Max) | 4 x USB 5V 2.4a (12W Max) | 2 x USB-A 5V 2.4A (12W Max) | 2 x USB-A 5V 2.4A (12W Max) | |
- | - | 1 x Anderson Power Pole 12V 10a (120W Max) | 1 x USB-C 5V 3.0A (15W Max) | 1 x USB-C 5V 3.0A (15W Max) | |
- | - | - | 1 x USB-PD 5V/12V/20V3.0A (60W Max) | 1 x USB-PD 5V/12V/20V3.0A (60W Max) | |
- | - | - | 1 x Anderson Power Pole 12V 10a (120W Max) | 1 x Anderson Power Pole 12V 10a (120W Max) |
YETI 150 | YETI Lithium 400 | YETI Lithium 1000 | YETI Lithium 1400 | YETI Lithium 3000 | |
Input: | 1 x 8mm 14-22V 5a (60W Max) | 1 x 8mm 14-22V 10a (120W Max) | 1 x 8mm 14-22V 10a (120W Max) | 1 x 8mm 14-22V 10a (120W Max) | 1 x 8mm 14-22V 10a (120W Max) |
- | - | 1 x Anderson Power Pole 14-22V upto 30a (360W Max) | 1 x Anderson Power Pole 14-22V upto 30a (360W Max) | 1 x Anderson Power Pole 14-22V upto 30a (360W Max) | |
- | - | - | 1 x Expansion Module Port (To be used with Goal Zero expansion modules only) | 1 x Expansion Module Port (To be used with Goal Zero expansion modules only) | |
Battery Type: | AGM Lead Acid | Li-ion NMC | Li-ion NMC | Li-ion NMC | Li-ion NMC |
Peak Capacity: | 168Wh (12V, 14Ah) | 428Wh (10.8V, 39.6Ah) | 1045Wh (10.8V 96.8Ah) | 1428Wh (10.8V 132Ah) | 3075Wh (10.95V 280.8Ah) |
Dimensions (L x W x H): | 19.7cm x 14.6cm x 17.2cm | 19cm x 28.6cm x 17.7cm | 25.7cm x 38.9cm x 23.6cm | 25.7cm x 28.9cm x 26.4cm | 25.7cm x 38.9cm x 33.3cm |
Weight: | 5.4kg | 7.4kg | 18.1kg | 19.8kg | 31.1kg |
Operating Temperature: | 32-104°F (0-40° C) | 32-104°F (0-40° C) | 32-104°F (0-40° C) | 32-104°F (0-40° C) | 32-104°F (0-40° C) |
Recommended Solar Panel: | Boulder 50 Solar Panel | Boulder 100 Solar Panel | Boulder 200 Solar Panel | 2 x Boulder 200 Solar Panel | 2 x Boulder 200 Solar Panel |
Wi-Fi Controllable: | - | - | - | - | 802.11 b/g/n (802.11n up to 150 Mbps) | 2.4 - 2.5GHz |
* Run time figures listed here are based on no power being generated by solar panels (i.e. at night) included in solar power station sets.
* We always recommend using enough solar panels to ensure the system is producing more wattage than is being used by connected components. Solar panels are unlikley to produce their full rated wattage therfore it is is recommended to use a larger panel or multiple panels to produce more wattage.
-Example-
Component | Power Consumption | Solar Panel | Surplus Wattage | ||
Aquamax Eco Premium 10000 | 88w | Boulder 50w Solar Panel | -38w | X | |
Boulder 100w Solar Panel | +12w | ✓ | |||
Boulder 200w Solar Panel | +112w | ✓ |