Need advice on this product?
Speak to one of our experts today 02392 373735
Compact Water Feature Pump | ||||||
Dimensions L x W x H - mm | 45 x 40 x 45 | 62 x 45 x 78 | 75 x 55 x 90 | 170 x 75 x 120 | 170 x 75 x 120 | 170 x 75 x 120 |
Power Consumption - watts | 5 | 11 | 25 | 32 | 55 | 82 |
Max Head – metres | 0.7 | 1.25 | 2.0 | 2.2 | 3.0 | 3.1 |
Voltage | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz |
Power cable length - metres | 10 | |||||
Guarantee - years | 2 | |||||
Inlets and fittings connection | - | - | - | 19mm inlet and fittings for connection to ¾” ID flexible hose pipe | 19mm inlet and fittings for connection to ¾” ID flexible hose pipe | 25mm inlet and fittings for connection to 1" ID flexible hose pipe. |
Outlets and fittings connection | 13mm outlet for connection to ½” ID flexible hose pipe | 13mm outlet for connection to ½” ID flexible hose pipe | Stepped 13mm - 19mm outlet for connection to ½” ID and ¾” ID flexible hose pipes | 19mm outlet and fittings for connection to 3/4" and 1" ID flexible hose pipe | 19mm outlet and fittings for connection to 3/4" and 1" ID flexible hose pipe | 19mm outlet and fittings for connection to 3/4" and 1" ID flexible hose pipe |
Flow control | Inbuilt dial | |||||
Part no. | 57506 | 57507 | 57508 | 57509 | 57510 | 57511 |
Compact 5000 Pump.
