Need advice on this product?
Speak to one of our experts today 02392 373735


| ||||
Dimensions L x W x H (mm) | 490 x 215 x 235 | 490 x 215 x 235 | 540 x 225 x 250 | 540 x 225 x 250 |
Rated voltage | 220 – 24- V / 50/60 Hz | 220 – 24- V / 50/60 Hz | 220 – 240 V / 50 – 60 Hz | 220 – 240 V / 50 – 60 Hz |
Power consumption (W) | 350 | 440 | 550 | 700 |
Power cable length (metres) | 10.00 | |||
Net weight (Kg) | 12.20 | 12.20 | 14.90 | 14.90 |
Guarantee + request guarantee (Years) | 3 + 2 | |||
Max. flow rate (L/min) | 366 | 465 | 600 | 733 |
Max. flow rate (L/hr) | 22000 | 27900 | 36000 | 44000 |
Max. head height (metres) | 9.60 | 10.00 | 10.20 | 10.50 |
Pressure-side connection (inches) | 2” | |||
Suction-side connection (inches) | 2” | 2” | 2 ½” | 2 ½” |
Hose connection (inches) | 1 ½”, 2” | |||
Filter intake surface (cm²) | 1000 | 1000 | 1060 | 1060 |
Connection EGC | Yes | |||
Electronic adjustment | Yes | |||
Setup type | Can be set up underwater & dry installed | |||
Item no. | 42405 | 42404 | 54612 | 54613 |
Show scenes 2 -12 are enabled only when the Aquarius ECO Expert pump is controlled remotely with the use of a compatible Easy Garden Control device such as the FM Master WLAN EGC, the ECO Expert Pump Control or the InScenio EGC Control Cloud.











