Need advice on this product?
Speak to one of our experts today 02392 373735
| Model | Aquarius Universal Classic 3000 |
| Dimensions (mm) | 245 x 130 x 135 |
| Rated Voltage | 220-240V / 50Hz |
| Power Consumption (w) | 40 |
| Cable Length (m) | 10 |
| Flow Rate (L/ph) | 3000 |
| Max Head (m) | 3.2 |
| Hose Connections | 19 / 25 / 32 / 38 mm 3/4" / 1" / 1 1/4" / 1 1/2" |
| Weight (kg) | 3.0 |
Aquarius Universal Classic 3000

Aquarius Universal Pump | ||||||
Dimensions L x W x H - mm | 49 x 53 x 55 | 98 x 57 x 62 | 125 x 80 x 75 | 125 x 80 x 75 | 125 x 80 x 75 | 245 x 130 x 135 |
Power consumption - watts | 5W | 7W | 15W | 18W | 25W | 40W |
Voltage | 230V AC / 50 Hz | 230V AC / 50 Hz | 230V AC / 50 Hz | 230V AC / 50 Hz | 230V AC / 50 Hz | 230V AC / 50 Hz |
Cable length - metres | 10m | 10m | 10m | 10m | 10m | 10m |
Weight - Kilograms | 0.9kg | 1.1kg | 1.4kg | 1.5kg | 1.5kg | 3kg |
Guarantee + request guarantee | 2 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Max. flow – L/Hr | 440 | 600 | 1,000 | 1,500 | 2,000 | 3,000 |
Max. flow – L/min | 7 | 10 | 17 | 25 | 33 | 50 |
Max. head – metres | 0.75m | 1.2m | 1.5m | 1.8m | 2m | 3.2m |
*** Dry Mountable? | NO | YES | YES | YES | YES | YES |
BSPM Threaded Inlet Connection | N/A | ½” | ½” | ½” | ½” | 1" |
BSPM Threaded Outlet Connection | N/A | ½” | ½” | ½” | ½” | 1” |
Includes stepped hose connector - inches | ½” | ½”, ¾”, 1” | ½”, ¾”, 1” | ½”, ¾”, 1” | ½”, ¾”, 1" | 1", 1 ¼”, 1 ½” |
Includes stepped hose connector - mm | 13mm | 13, 19, 25mm | 13, 19, 25mm | 13, 19, 25mm | 13, 19, 25mm | 25, 32, 38mm |
*** Dry mountable in a flooded suction scenario only (pump inlet must be flooded with water via gravity).
Tip: As with all pumps, try to use the largest hose size the pump will accept, to maximise the output flow.
Tip: Max. Head refers to how high a pump can lift water. Note that at it's maximum lift, it will deliver zero flow.