Need advice on this product?
Speak to one of our experts today 02392 373735
£79.99 inc. VAT
£66.66 exc. VAT
| PondoMax | Eco 1500 | Eco 2500 | Eco 3500 | Eco 5000 | Eco 8000 | Eco 11000 | Eco 14000 | Eco 17000 |
| Power consumption (watts) | 25 | 40 | 45 | 60 | 70 | 95 | 140 | 180 |
| Voltage/Hz | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 |
| Cable length in metres | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Turnover rate max. (l/h) | 1500 | 2500 | 3500 | 5000 | 8000 | 10000 | 13400 | 17000 |
| Max. head height | 1.9 | 2.2 | 2.4 | 2.6 | 2.8 | 3 | 3.2 | 3.5 |
| Multistage hosetail outlet | 3/4",1",1 1/4",1 1/2" | 3/4",1",1 1/4",1 1/2" | 1",1 1/4",1 1/2" | 1",1 1/4",1 1/2" | 1",1 1/4",1 1/2" | 1",1 1/4",1 1/2" | 1",1 1/4",1 1/2" | 1",1 1/4",1 1/2" |
| Maximum solids handling | 4mm | 4mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
| Dimensions (mm) | L170 x W190 x H110 | L240 x W290 x H140 | ||||||
| Guarantee period | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
PondoMax Eco 1500 - 17000 Pump Performance Data



