Need advice on this product?
Speak to one of our experts today 02392 373735
| Product | Qty | Price | Purchase |
|---|---|---|---|
| Copper Anode for Velda IT-05 / T-Flow 05 | £33.00 inc. VAT £27.50 exc. VAT | AddView | |
| Copper Anode for Velda IT-15 / T-Flow 15 | £42.60 inc. VAT £35.50 exc. VAT | AddView | |
| Copper Anode for Velda IT-35 / T-Flow 35 | £67.20 inc. VAT £56.00 exc. VAT | AddView | |
| Copper Anode for Velda IT-75 / T-Flow 75 | £75.00 inc. VAT £62.50 exc. VAT | AddView |
To ensure the efficiency of the system please ensure your PH is between 7 and 8 and GH is kept in a range of 8 - 10 DH. This will also help safeguard livestock as copper toxicity increases in more acidic softer water.
Once installed Water Garden recommend operating the system at its lowest setting of 5% for the first week to assess the results. If no changes to algae growth are spotted, the output can then be increased by another 5% increment. Follow this procedure until results occur. String algae will begin to turn white and die off once the optimal copper amount has been released. This would generally indicate the required setting needed to work efficiently on your pond or water feature to keep slime algae and filamentous algae (string algae, also known as blanket weed) at bay.
The T-Flow Tronic is ideal for use on water features and pools where chemical dosing is not reasonable or possible. The T-Flow Tronic is available in 2 models to suit ponds up to 75,000 Litres (16,660 Gallons).
| T-Flow Tronic 15 | T-Flow Tronic 75 | |
| Dimensions Control Panel | L11cm x W3.5cm x H12cm | L11cm x W3.5cm x H12cm |
| Dimensions Anode | L17cm x W3.5cm x H8.5cm (Excl. Hosetails) | L23cm x W7cm x H16cm (Excl. Hosetails) |
| Power Cable Length Panel to Anode | Approx. 3.5 Metres | Approx. 3.5 Metres |
| Power Cable Length to Panel | Approx. 4.3 Metres | Approx. 4.3 Metres |
| Power Consumption | 4 Watts | 4 Watts |
| Voltage | 240v to 12v | 240v to 12v |
| Inlet/Outlet Thread Size | 1 1/2" BSP | 2 1/2" |
| Hose Connection Size | 1 1/2" - 1 1/4" | 2" - 1 1/4" |
| Max Flow Rate | 10000 L/ph | 25000 L/ph |
| Minimum Flow Rate | 6000 L/ph | 15000 L/ph |
| Optimum Flow Rate | Approx. 8000 L/ph | Approx. 20000 L/ph |
| Suitable for Ponds Up to | 15m3 | 75m3 |
| Guarantee | 2 years | 2 years |
| Replacement Anode | Copper Anode for Velda IT-15 / T-Flow 15 | Copper Anode for Velda IT-75 / lT-Flow 75 |
| Part Number | 126656 | 126666 |
| IP Rating Anode and Panel | IP54 | IP54 |
T-Flow Tronic

The T-Flow Tronic 05 and T-Flow Tronic 35 have now been discontinued and are no longer available.