Need advice on this product?
Speak to one of our experts today 02392 373735
£349.99 inc. VAT
£291.66 exc. VAT
Formerly Neptun 5000 pump
Clean water pump, ideal for cascades, water features and fountains
Aquarius Universal pumps have a very low noise level due to their quiet operation
Can be installed outside of the water; below water level
Regardless of the application, all pumps can be controlled individually and conveniently.
Suitable for use even in shallow water thanks to adjustable low level inlet
High-quality workmanship with stainless steel strainer
Removable pedestal for installation where space is at a premium
Pump Comparison Chart for the OASE Aquarius Universal pump range (440 - 12000 Litres/Hour). Formerly known as the OASE Neptun pump range.
Aquarius Universal Pump | |||||||||||
Max Flow Rate litres per hour | 440 | 600 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 9000 | 12000 |
Max Flow Rate litres per minute | 7 | 10 | 17 | 25 | 33 | 50 | 67 | 83 | 100 | 150 | 200 |
Head of water max. metres | 0.75 | 1.2 | 1.5 | 1.8 | 2 | 3.2 | 3.4 | 4.5 | 5 | 6 | 7 |
Max Suction Lift metres | 0 | ||||||||||
Discharge connection | 13mm | 1/2" BSP | 1" BSP | 1 1/2" BSP | |||||||
Recommended outlet hose Int. Ø inch/mm | 1/2" | 1/2" , 3/4" , 1" | 1" , 1 1/4" , 1 1/2" | 1 1/2" | |||||||
Suction connection | - | 1/2" BSP | 1 1/2" BSP | 1 1/2" BSP | |||||||
Recommended suction hose Int. Ø inch/mm | - | 1/2"/12mm | 1 1/2"/38mm | 1 1/2"/38mm | |||||||
Solids handling capacity Ø mm | Clean water applications only | ||||||||||
Rated voltage | 230V AC / 50 Hz | ||||||||||
Power consumption (watt) | 5 | 7 | 15 | 18 | 25 | 40 | 50 | 85 | 110 | 195 | 270 |
Cable length | 10 metres | ||||||||||
Dimensions (L x W x H) mm | 49x53x55 | 98x57x62 | 125 x 80 x 75 | 246 x 130 x 134 | 315 x 140 x 130 | 337 x 161 x 158 | |||||
Weight in kg | 0.9 | 1.1 | 1.4 | 1.5 | 1.5 | 3.0 | 3.0 | 3.5 | 3,5 | 5.5 | 5.5 |
Guarantee (std + request F.O.C.) | 2 years | 3 + 2 years |
Pump Performance Curves for the OASE Aquarius Universal pump range (Eco 3000 - 12000 Litres/Hour).