Need advice on this product?
Speak to one of our experts today 02392 373735
£219.99 inc. VAT
£439.99
£183.33 exc. VAT
The OASE BioPress 6000 is a pressurised pond filter with built-in 9 watt Ultraviolet Clarifier. The filter can be buried beside the pond and features an easy-clean handle which compresses the filter sponges, allowing the pond waste to be cleared out without the need to touch the filter foams themselves. The BioPress 6000 also contains 20 individual biosurface elements which act as housing for friendly bacteria to flourish, further increasing the filtration capability.
As the filter housing is a sealed unit, water can be pumped up higher than the filter itself, providing an ideal solution for supplying the pond water directly to a small stream or cascade.
The BioPress filters are a cost effective solution to the OASE FiltoClear Pressurised Filter Systems and are also an alternative to the Filtral All-in-One Underwater Filters, for those who own a small pond but prefer a pondside filter solution.
Water Garden recommend using 1" Internal Diameter Flexible Hose between the chosen pump, filter and return back to the pond.
Find out moreOASE BioPress Model | ||||||
Filter Dimensions (Ø x H) | 225mm x 335mm | 350mm x 450mm | 350mm x 570mm | |||
Rated Voltage | 230 Volts / 50Hz | |||||
Pump Supplied | No | FP1500 | No | FP2500 | No | FP3500 |
Filter UVC Power (watts) | 7 | 9 | 11 | |||
Filter UVC Cable Length | 3 metres | |||||
Pump Cable Length | N/A | 10m | N/A | 10m | N/A | 10m |
Guarantee | 2 Years | |||||
Qty. of Blue Filter Foams | 1 | 2 | ||||
Qty. of Black Filter Foams | 2 | 1 | 2 | |||
No. of Biomedia Elements | N/A | 20 | 30 | |||
Pollution Level Indicator | Yes | |||||
Hose Connections – Inlet | 19mm (3/4”), 25mm (1”), 32mm (1 ¼”), 38mm (1 ½”) | |||||
Hose Connections - Outlet | 19mm (3/4”), 25mm (1”), 32mm (1 ¼”), 38mm (1 ½”) | |||||
Max. Operating Pressure | 0.2 Bar (2 metres head) | |||||
Suggested Pumped Flow Rate | 1500 - 2000 Litres/Hour | 2000 - 3000 Litres/Hour | 2500 - 3500 Litres/Hour | |||
Suits Ponds up to; | 4,000 Litres | 6,000 Litres | 10,000 Litres | |||
Suits Fish Ponds up to; | 2,000 Litres | 3,000 Litres | 5,000 Litres | |||
Suits Koi Ponds up to; | 1,000 Litres | 1,500 Litres | 2,500 Litres | |||
Product Part No. |