Need advice on this product?
Speak to one of our experts today 02392 373735
Compact Water Feature Pump | |||||||
Dimensions L x W x H - mm | 45 x 40 x 45 | 62 x 45 x 78 | 75 x 55 x 90 | 75 x 55 x 90 | 170 x 75 x 120 | 170 x 75 x 120 | 170 x 75 x 120 |
Power Consumption - watts | 5 | 11 | 20 | 25 | 32 | 55 | 82 |
Max Head – metres | 0.7 | 1.25 | 1.5 | 2.0 | 2.2 | 3.0 | 3.1 |
Max. Flow - Litres/Hour | 300 | 600 | 800 | 1,200 | 2,000 | 3,000 | 5,000 |
Max. Flow - Litres/Minute | 5 | 10 | 13 | 20 | 33 | 50 | 83 |
In-built Flow Adjuster - Litres/Hour | 150 - 300 | 300 - 600 | 400 - 800 | 600 - 1,200 | 300 - 2,000 | 400 - 3,000 | 1,000 - 5,000 |
Voltage | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz |
Power cable length - metres | 10 | ||||||
Guarantee - years | 2 | ||||||
*** Dry Mountable? | NO | NO | NO | NO | YES | YES | YES |
Threaded Inlet Connection | N/A | N/A | N/A | N/A | 3/4" BSPM | 3/4" BSPM | 1" BSPM |
Threaded Outlet Connection | N/A | N/A | N/A | N/A | 3/4" BSPF | 3/4" BSPF | 3/4" BSPF |
Includes hose connector | 1/2" | 1/2" | 1/2" , 3/4" | 1/2" , 3/4" | 3/4" , 1" | 3/4" , 1" | 3/4" , 1" |
Part no. | 57506 | 57507 | 46784 | 57508 | 57509 | 57510 | 57511 |
*** Dry mountable in a flooded suction scenario only (pump inlet must be flooded with water via gravity).
Tip: As with all pumps, try to use the largest hose size the pump will accept, to maximise the output flow.
Tip: Max. Head refers to how high a pump can lift water. Note that at it's maximum lift, it will deliver zero flow.
Compact 300 Pump.
