Need advice on this product?
Speak to one of our experts today 02392 373735
ProfiClear Premium XL Drum Filter
| ProfiClear Premium XL Moving Bed | ProfiClear Premium DF – XL Pump-fed EGC | ProfiClear Premium DF – XL Gravity EGC | |
Dimensions L x W x H (mm) | 1330 x 875 x 820 | |||
Net weight | 101.60kg | 105.90kg | 101.60kg | |
Guarantee + request guarantee | 2 + 1 (Years) | |||
Biological filter surface (m²) | 98.0m² | - | ||
Biological filter surface protected | 80.0m² | - | ||
Individual granulate filter | - | |||
Number of sieve elements (units) | - | 16 | ||
Material | GRP Duroplast | GRP Duroplast / Stainless steel | ||
Number of inlets (Units) | 2 | 5 | 7 | |
Inlet connections (mm) | 180 | - | ||
Number of outlets (Units) | 2 | |||
Connections, outlet (mm) | - | |||
Outlet connections | 180 mm | |||
Sludge discharge connections | DN 75 | |||
Min. flow rate (L/hr) | 25000 | |||
Max. flow rate (L/hr) | 66000 | 50000 | 66000 | |
Connection to | ProfiClear Premium DF-XL pump-fed EGC, ProfiClear Premium DF-XL gravity EGC, ProfiCl. Prem. XL discharge module pump, ProfiCl. Prem. XL discharge module grav. | Bitron Premium, ProfiCI. Prem. XL discharge module pump, ProfiClear Premium XL Moving Bed | Bitron Premium, ProfiCl. Prem. XL discharge module grav. ProfiClear Premium XL Moving Bed | |
Installation height above water level (cm) | 11.5 | 37.0 | 12.5 | |
Type of use | Gravity fed system, Pump fed system | Pump fed system | Gravity fed system | |
Other |
|
| ||
Item no. (GB-Version) | - | 73366 | 73364 | |