Need advice on this product?
Speak to one of our experts today 02392 373735
£13,612.80 inc. VAT
£11,344.00 exc. VAT
OASE SPA Pumps - Technical Data
Product | ||||||||||||||
Output power (kW) | 1.10 | 2.20 | 2.20 | 4.0 | 3 | 5.50 | 5.50 | 11 | 7.50 | 11 | 13 | 15 | 18.50 | 30 |
Power (A) | 2.75 | 6.00 | 6.00 | 9.60 | 7.85 | 13.60 | 13.60 | 24.80 | 17.60 | 24.80 | 30.00 | 34.00 | 42.00 | 66.50 |
Cable length (M) | 10.00 | |||||||||||||
Material | Stainless steel 1.4301 (AISI 304) | |||||||||||||
Voltage | 3 x 400 V / 50 Hz | |||||||||||||
Weight (Kg) | 20.00 | 28.00 | 28.00 | 37.00 | 31.00 | 54.00 | 66.00 | 91.00 | 85.00 | 93.00 | 103.00 | 104.00 | 111.00 | 132.00 |
Item no. | 53834 | 53835 | 53839 | 53841 | 53845 | 53846 | 53852 | 53854 | 53858 | 53859 | 53860 | 53864 | 53865 | 53866 |
Product | ||||||||||||||
b (mm) | 189 | 189 | 189 | 189 | 189 | 189 | 274 | 274 | 274 | 274 | 274 | 274 | 274 | 274 |
c (mm) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
DD (Rp) (inch) | G 2 ½ | G 2 ½ | G 3 | G 3 | G 3 | G 3 | G 5 | G 5 | G 6 | G 6 | G 6 | G 6 | G 6 | G6 |
d (mm) | 225 | 225 | 225 | 225 | 225 | 225 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
d1 (mm) | 131 | 131 | 131 | 131 | 141 | 150 | 186 | 186 | 218 | 218 | 218 | 247 | 247 | 247 |
d2 (mm) | 95 | 95 | 95 | 95 | 95 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 |
e (mm) | 80 | 80 | 80 | 80 | 100 | 100 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
e1 (mm) | 57 | 57 | 57 | 57 | 77 | 77 | 97 | 97 | 92 | 92 | 92 | 96 | 96 | 96 |
f (mm) | 229 | 229 | 229 | 229 | 229 | 229 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 314 |
h (mm) | 123 | 123 | 123 | 123 | 123 | 123 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
h1 (mm) | 237 | 237 | 237 | 237 | 237 | 237 | 322 | 322 | 322 | 322 | 322 | 322 | 322 | 322 |
k (mm) | 500 | 500 | 500 | 750 | 750 | 750 | 750 | 1000 | 750 | 750 | 1000 | 1000 | 1250 | 1500 |
L (mm) | 680 | 888 | 898 | 1211 | 970 | 1150 | 1162 | 1508 | 1165 | 1255 | 1441 | 1489 | 1544 | 1910 |
m (mm) | 92 | 300 | 310 | 373 | 112 | 292 | 284 | 380 | 287 | 377 | 313 | 361 | 166 | 282 |
n (mm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
n1 (mm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
o (mm) | 69 | 277 | 287 | 350 | 89 | 269 | 261 | 357 | 269 | 359 | 295 | 339 | 144 | 260 |
w (mm) | 554 | 554 | 554 | 804 | 804 | 804 | 804 | 1054 | 804 | 804 | 1054 | 1054 | 1304 | 1554 |
s (mm) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Item no. | 53834 | 53835 | 53839 | 53841 | 53845 | 53846 | 53852 | 53854 | 53858 | 53859 | 53860 | 53864 | 53865 | 53866 |

OASE SPA Pumps
