Need advice on this product?
Speak to one of our experts today 02392 373735
£12,300.00 inc. VAT
£10,250.00 exc. VAT
The 3HP Floating Aerating Fountain is a versatile and beautiful way to introduce aeration to large marine or freshwater environments, featuring a 3HP 208-240V Single phase motor that will provide excellent performance in any setting while remaining power and cost efficient.
The 3HP Floating Aerating Fountain includes 5 interchangeable nozzle heads, a UV resistant high density thermoplastic float, 3 x 15m braided nylon tethering lines and 1m stub power cable.
This floating aeration fountain system can be used in saltwater applications thanks to the installed sacrificial zinc anode that prevents corrosion from salt water. Suitable to sufficiently aerate bodies of water up to 6,000m² (1.5 acres) while the anti-clog design allows for solids up to 2.5cm (1") to pass through without causing blockages.
| Linden | Spruce | Redwood | Balsam | Birch | |||||
| ||||||||||
|
|
|
|
|
| |||||
| Height | Spray | Height | Spray | Height | Spray | Height | Spray | Height | Spray |
1HP Fountain | 3.4m | 9.4m | 4.7m | 2.1m | 4.9m | 1.5m | 3.4m | 7.3m | 2.6m | 1.8m |
2HP Fountain | 5.2m | 10.7m | 6.6m | 2.7m | 6.9m | 1.8m | 4.9m | 9.4m | 3.5m | 3.0m |
3HP Fountain | 5.5m | 11.9m | 7.0m | 2.7m | 7.2m | 1.8m | 3.8m | 7.9m | 4.9m | 2.7m |
| Mighty Oak | Magnolia | Mahogany | Madrone | Palm | |||||
| ||||||||||
| ||||||||||
| Height | Spray | Height | Spray | Height | Spray | Height | Spray | Height | Spray |
1HP Fountain | 3.4m | 10.4m | 2.9m | 10.1m | 3.2m | 9.1m | 3.4m | 9.4m | 2.6m | 6.1m |
2HP Fountain | 5.0m | 14.6m | 4.4m | 15.2m | 5.0m | 13.4m | 5.0m | 14.6m | 3.8m | 8.5m |
3HP Fountain | 5.9m | 17.1m | 5.3m | 17.1m | 5.9m | 17.1m | 6.1m | 17.1m | 4.7m | 10.1m |
| 1/2HP Fountain | 3/4HP Fountain | 1HP Fountain | 2HP Fountain | 3HP Fountain |
Horse Power | 1/2 | 3/4 | 1 | 2 | 3 |
Voltage | 208 – 240 Volt / 50Hz, 1 Phase | ||||
Running Amperage | 2.8 Amp | 3.4 Amp | 6.5 Amp | 9.5 Amp | 13.2 Amp |
Starting Amperage | 6.0 Amp | 9.0 Amp | 20.0 Amp | 40.0 Amp | 60.0 Amp |
Running Watts | 484 w | 1430 w | 2090 w | 2904 w | |
Min. Water Depth | 380mm | 490mm | 510mm | 610mm | |
Max. Lake Size (for Aeration) | 1000m² | 1500m² | 2000m² | 4000m² | 6000m² |
Power Cable Length | 10 Metres | 10 Metres | 10 Metres | 1 Metre Stub | 1 Metre Stub |
Recommended Max. Cable Run | 90 Metres | ||||
Recommended Cable (10 Metre) | 1.5mm² (Pre-Wired to Motor) | 1.5mm² | 1.5mm² | ||
Recommended Cable (30 Metre) | 1.5mm² | 1.5mm² | 1.5mm² | 2.5mm² | 2.5mm² |
Recommended Cable (60 Metre) | 2.5mm² | 2.5mm² | 2.5mm² | 4mm² | 6mm² |
Recommended Cable (90 Metre) | 2.5mm² | 2.5mm² | 4mm² | 6mm² | 6mm² |
Supplied Patterns | Willow, Sequoia, Linden, Cypress, Birch | Linden, Spruce, Redwood, Balsam, Birch | |||
Optional Extra Patterns | |||||
Suction Strainer | Plastic (3 Parts) | Steel (1 Part) | |||
Mooring Ropes | 3 x 15 Metre | ||||
Anchors | Not Supplied | ||||
Model No. | 2400EJF010 | 3400EJF010 | 4400EJF010 | 8400EJF000 | 3.1EJF000 |
Manual Reference No. | 2400EJ | 3400EJ | 4400EJ | 8400EJ | 3.1EJ |
Guarantee | 2 Years |
If anchoring is preferred you will need to source a suitable ballast. If shore mooring is preferred Water Garden Ltd recommends a heavy duty Ground Screw or Stake.
The mooring ropes supplied can be replaced with Stainless Steel Wire, Caribiner Clips, and Wire Cleats. These are obtainable from most hardware stores.