Need advice on this product?
Speak to one of our experts today 02392 373735
£841.20 inc. VAT
£701.00 exc. VAT
Highly reliable, ultra energy efficient OASE filter pumps, ideally suited to gravity filters and pond skimmers.
Specifically designed for use with gravity fed (bottom drain) filter systems such as the OASE Proficlear Modular Filter System
6mm Solids-handling submersible pump, ideal for ponds, pond filters and watercourses
Includes a special adapter set which enables connection to 75mm/110mm (I.D./O.D.) pipes or 2" hose sizes
All Aquamax Gravity Eco pumps have a rated voltage of 220-240V/50Hz
The full guarantee of 3 years can be extended by an additional 2 years on request for a total of 5 years, free of charge
Pump Comparison Chart for the OASE Aquamax Gravity Eco pump range (10000 - 18000 Litres/Hour)
Aquamax Gravity Eco Pump Model | 10000 | 15000 | 20000 | |||||||
Max Flow Rate (litres per hour) | 10000 | 15000 | 18000 | |||||||
Max Flow Rate (litres per minute) | 167 | 250 | 300 | |||||||
Max Discharge Head (metres) | 1.3 | 1.8 | 2.2 | |||||||
Max Suction Lift (metres, if appropriate) | 0 | 0 | 0 | |||||||
Discharge connection | 2" BSPM | 2" BSPM | 2" BSPM | |||||||
Recommended discharge hose (int Ø, inch/mm) | 2" / 50mm | 2" / 50mm | 2" / 50mm | |||||||
Suction connection | 2" BSPM | 2" BSPM | 2" BSPM | |||||||
Recommended suction hose (Int. Ø, inch/mm) | 2" / 50mm | 2" / 50mm | 2" / 50mm | |||||||
Solids handling capacity (mm Ø) | 6mm | 6mm | 6mm | |||||||
Voltage/Hz | 220-240V / 50Hz | 220-240V / 50Hz | 220-240V / 50Hz | |||||||
Power consumption watts | 65w | 85w | 120w | |||||||
Cable length (metres) | 10m | 10m | 10m | |||||||
Dimensions mm | 272 x 142 x 182 | 272 x 142 x 182 | 272 x 142 x 182 | |||||||
Weight kgs | 4.2 | 4.5 | 4.5 | |||||||
Guarantee (+ F.O.C. Request Guarantee) years | 3 + 2 | 3 + 2 | 3 + 2 |
Pump Performance Curves for the OASE Aquamax Gravity Eco pump range (10000 - 18000 Litres/Hour)
H (mWS) = Metres Head; Q (l/min) = litres per minute
1 metre = 3ft 3"; 1 gallon = 4.5 litres