Need advice on this product?
Speak to one of our experts today 02392 373735

| Item Number | 90286 | 90287 | 90289 | 90291 | 90292 | |||
| Product Name | Aquarius Eco Premium 4500 | Aquarius Eco Premium 6500 | Aquarius Eco Premium 9500 | Aquarius Eco Premium 13500 | Aquarius Eco Premium 16500 | |||
| Dimensions (L x B x H) (mm) | 290 x 130 x 175 | 310 x 145 x 210 | ||||||
| Discharge Connection | 1" BSP Male | 1 1/2" BSP Male | ||||||
| Power Consumption (W) | 35 | 55 | 100 | 145 | 185 | |||
| Rated voltage | 230V AC / 50 Hz | |||||||
| Litres per hour max (l/h) | 4500 | 6500 | 9500 | 13500 | 16500 | |||
| Litres per minute max (l/m) | 75 | 108 | 158 | 225 | 275 | |||
| Max Head (m) | 3.5 | 5 | 6 | 7 | 8 | |||
| Max Suction Lift (m) | 0 | |||||||
| Cable length | 10m | |||||||
| Solids handling capacity Ø mm | Clean water applications only | |||||||
| Warranty (years) | 3 + 2 | |||||||

Aquarius Eco Premium Performance Chart
