Need advice on this product?
Speak to one of our experts today 02392 373735
PondoVac Pond Vacuum Cleaners | ![]() | ![]() | ![]() | ![]() | ![]() |
| Model | PondoMatic | PondoVac Classic | PondoVac 3 | PondoVac 4 | PondoVac 5 |
| Ideal For | Water Features, Small Ponds | Small Ponds | Small Ponds, Medium Ponds | Small Ponds, Medium Ponds | Medium Ponds, Large Ponds |
| Power Consumption | 1400w | 1400w | 1600w | 1700w | 2600w (suction + pump) |
| Suction depth max. (m) | 2.0 | 2.0 | 2.1 | 2.4 | 2.5 |
| Max. flow rate (L/h) | 3000 | 3000 | 4000 | 5000 | 8000 |
| Length, suction hose (m) | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 |
| Length, discharge hose (m) | 2.0 | 2.0 | 2.5 | 2.5 | 10.0 |
| Suction Method | On / Off (20 second suction / 20 second discharge) | On / Off (single stage suction / discharge) | Continuous Suction (2 stage suction / discharge) | Continuous Suction (2 stage suction / discharge) | Continuous Suction / Continuous Discharge |
Discharge Method | Gravity | Gravity | Gravity | Gravity | Pumped |
| Floating hose application | Not Possible | Not Possible | Not Possible | Not Possible | 38mm |
| Dimensions (L x W x H) (mm) | 370 x 370 x 580 | 370 x 370 x 580 | 435 x 395 x 670 | 435 x 395 x 670 | 436 x 425 x 716 |
| Net weight (kg) | 9.50 | 9.50 | 12.52 | 13.80 | 24.40 |
| Rated voltage | 220 - 240 V / 50 Hz | ||||
| Power cable length (m) | 4.0 | 4.0 | 4.0 | 4.0 | 7.5 |
| Guarantee | 2 Years | 2 Years | 2 + 1 Years | 2 + 1 Years | 2 + 1 Years |
| Part Number | 50770 | 50110 | 37148 | 42939 | 41983 |
