Need advice on this product?
Speak to one of our experts today 02392 373735
£12,876.00 inc. VAT
£10,730.00 exc. VAT
| Linden | Spruce | Redwood | Balsam | Birch | |||||
|
|
|
|
|
| |||||
|
|
|
|
|
| |||||
| Height | Spray | Height | Spray | Height | Spray | Height | Spray | Height | Spray |
1HP Fountain | 2.8m | 8.3m | 3.8m | 2.2m | 4.0m | 1.3m | 2.8m | 7.3m | 1.9m | 2.5m |
2HP Fountain | 4.5m | 9.8m | 5.7m | 2.5m | 6.9m | 1.8m | 4.9m | 9.4m | 3.3m | 2.5m |
3HP Fountain | 5.5m | 11.9m | 7.0m | 2.7m | 7.2m | 1.8m | 5.0m | 10.2m | 4.1m | 3.1m |
| Mighty Oak | Magnolia | Mahogany | Madrone | Palm | Fern | |||||||
| ![]() | ||||||||||||
| ![]() | ||||||||||||
| Height | Spray | Height | Spray | Height | Spray | Height | Spray | Height | Spray | Height | Spray | |
1HP Fountain | 3.4m | 10.4m | 2.9m | 10.1m | 3.2m | 9.1m | 3.4m | 9.4m | 2.6m | 6.1m | 2.4m | 8.5m | |
2HP Fountain | 5.0m | 14.6m | 4.4m | 15.2m | 5.0m | 13.4m | 5.0m | 14.6m | 3.8m | 8.5m | 4.0m | 10.4m | |
3HP Fountain | 5.9m | 17.1m | 5.3m | 17.1m | 5.9m | 17.1m | 6.1m | 17.1m | 4.7m | 10.1m | 4.9m | 15.8m | |
| 1/2HP Fountain | 3/4HP Fountain | 1HP Fountain | 2HP Fountain | 3HP Fountain |
Horse Power | 1/2 | 3/4 | 1 | 2 | 3 |
Voltage | 208 – 240 Volt / 50Hz, 1 Phase | ||||
Running Amperage | 2.2 Amp | 3.5 Amp | 6.5 Amp | 9.5 Amp | 12.6 Amp |
Starting Amperage | 5.3 Amp | 9.0 Amp | 20.0 Amp | 46.5 Amp | 60.0 Amp |
Running Watts | 484 w | 1430 w | 2090 w | 2904 w | |
Min. Water Depth | 450mm | 490mm | 510mm | 610mm | |
Max. Lake Size (for Aeration) | 1000m² | 1350m² | 2000m² | 4000m² | 6000m² |
Power Cable Length | 10 Metres | 10 Metres | 10 Metres | 1 Metre Stub | 1 Metre Stub |
Recommended Max. Cable Run | Unlimited, but cable should be sized appropriately based on the total length required | ||||
Recommended Cable (10 Metre) | 1.5mm² (Pre-Wired to Motor) | 1.5mm² | 1.5mm² | ||
Recommended Cable (30 Metre) | 1.5mm² | 1.5mm² | 1.5mm² | 2.5mm² | 2.5mm² |
Recommended Cable (60 Metre) | 2.5mm² | 2.5mm² | 2.5mm² | 4mm² | 6mm² |
Recommended Cable (90 Metre) | 2.5mm² | 2.5mm² | 4mm² | 6mm² | 6mm² |
Recommended Cable (100 Metres +) | Consult an electrician or contact us for advice | ||||
Supplied Standard Fountain Patterns | Willow, Sequoia, Linden, Cypress, Birch | Linden, Spruce, Redwood, Balsam, Birch | |||
Optional Extra Fountain Nozzles | |||||
Suction Strainer | Plastic (3 Parts) | Steel (1 Part) | |||
Mooring Ropes | 2 x 15 Metre Ropes | 3 x 15 Metre Ropes | |||
Anchors | Not Supplied | ||||
Model No. | 2400EJF010 | 3400EJF010 | 4400EJF010 | 8400EJF000 | 3.1EJF000 |
Manual Reference No. | 2400EJ | 3400EJ | 4400EJ | 8400EJ | 3.1EJ |
Guarantee | 2 Years | ||||

If anchoring is preferred you will need to source a suitable ballast. If shore mooring is preferred Water Garden Ltd recommends a heavy duty Ground Screw or Stake.

The mooring ropes supplied can be replaced with Stainless Steel Wire, Caribiner Clips, and Wire Cleats. These are obtainable from most hardware stores.