Need advice on this product?
Speak to one of our experts today 02392 373735
OASE AquaMax Eco Titanium 31000 - 81000 Technical Information
Model | ||||
Dimensions (L x W x H) - mm | 275 x 175 x 215 | 275 x 175 x 200 | 350 x 220 x 245 | 390 x 235 x 245 |
Rated Voltage | 220 - 240 V 50/60 Hz | |||
Power Consumption - w | 35 - 170 | 30 - 145 | 70 - 320 | 100 - 730 |
Power Cable Length - m | 10 | |||
Net Weight - kg | 9.2 | 9.2 | 16.5 | 17.5 |
Max Flow Rate - l/h | 31500 | 33000 | 51000 | 81000 |
Max Head Height - m | 3.3 | 3.5 | 4 | 5.5 |
Pressure-Side Connection - mm/in | 63 / 2 1/2" | 63 / 2 1/2" | 70 / 3" | 70 / 3" |
Suction-Side Connection - mm/in | 63 / 2 1/2" | 63 / 2 1/2" | 70 / 3" | 70 / 3" |
Max Debris Displacement - mm | 6 | |||
Connection EGC | Yes | |||
Electronic Adjustment | Yes | |||
Setup Type | Can be set up underwater and dry mounted | |||
Guarantee (+ Request Guarantee) | 3 + 2 | |||
