Need advice on this product?
Speak to one of our experts today 02392 373735
Our Spotlight Support Bracket can be positioned in 2 ways that give you the flexibility to position the spotlights at the level you need:
| Upper | Lower | |
| Spotlight Bracket Position | ![]() | ![]() |
PondMax Spotlight Set 3 Technical Information
| PondMax Light Set | RGB Set 3 | LunarLED Spotlight Set 3 |
| Spotlight Dimensions | Ø77mm x H83mm | |
| Rated Voltage (Spotlight) | 12V | |
| Rated Voltage (Transformer) | 220-240V AC | |
| Power Consumption (Per Spotlight) | 5.5 watts | 4.2 watts |
| Max. Power Consumption (Set) | 16.5 watts | 12.6 watts |
| Protection Class (Transformer) | IP 44 (Weatherproof) | |
| Protection Class (Spotlight) | IP 68 (Fully Submersible) | |
| Illuminant Type | RGB LED (Red, Green, Blue) | Warm White |
| Number of LEDs per Spotlight | 3 | |
| LED Colour | RGB | White |
| Cable Length (Spotlight) | 5 Metres | |
| Cable Length (Transformer) | 2 Metres | |
| Cable Length (Transformer to Controller) | 1 Metre | - |
| Remote Control Range | 10 metres (approx.) | - |
| Guarantee | Spotlight: 2 Years / Transformer: 1 Year | |
| Part Number | PMRGB3 | PMWW3 |
PondMax Warm White LED Set 3 Connection Diagram

PondMax RGB LED Spotlight Set 3 Connection Diagram
