Need advice on this product?
Speak to one of our experts today 02392 373735
£734.99 inc. VAT
£1,469.99
£612.49 exc. VAT
Brand New addition to the OASE Biosmart Pond Filter Set range.
BIOSMART Filter Sets have replaced the established Oase Biosys Set 1 and Biosys Set 2 gravity filter sets and are the perfect introduction to proven Oase Filter Technology. The combination of large filter foam surface and integrated Oase UVC technology ensures clean, clear pond water. The in-situ foam cleaning mechanism enables convenient cleaning of the filter foams without the need for removal from the filter box. An integrated pollution level indicator signals the right time for cleaning. The Biosmart 36000 Set includes the energy efficient OASE Aquamax Eco Classic 11500 Filter pump. The addition of an optional Oxytex pond aerator will further improve the water quality and health of fish, other aquatic life and plants, and it will improve filter performance by up to 25%
Biosmart 16000 Filter with integral 11 Watt UVC | Biosmart 36000 Filter, Vitronic UVC and Aquamax Eco Classic filter pump |
The Biosmart Set 7000 with 9 watt UVC and OASE FP2500 pump | The Biosmart Set 14000 with 11 watt UVC and OASE FP3500 pump | The Biosmart Sets with Vitronic UVC and Aquamax Eco Classic filtration pump |
Oase Biosmart 7000/16000/18000/36000 Filters: Product characteristics at a glance
|
BioSmart Filter | 18000 | (Biotec 10.1) | ||
Filter Dimensions in mm (L x W x H) | 380 x 280 x 410 | 560 x 380 x 410 | 382 x 555 x 408 | 767 x 555 x 408 |
UVC power consumption | 9 watts | 11 watts | none | none |
Voltage | 230 V / 50Hz | none | ||
Cable Length | 3 metres | none | ||
Max. Flow Through (litres per hour) | 2750 | 5500 | 8000 | |
Hose connections (inlet) | 3/4" (19mm) - 1 1/2" (38mm) | 1" (25mm) - 1 1/2" (38mm) | ||
Clean Water Discharge connection | 50 Ø mm | 70 Ø mm | ||
Sludge Discharge Threaded Connection | 1 1/2" BSP Male | DN 50 | ||
Qty of course filter foams (blue) | 2 | 3 | 2 | 4 |
Qty of fine filter foams (red) | 1 | 3 | 1 | 4 |
Qty of ultra fine filter foams (green) | 0 | 0 | 1 | 1 |
Max. volume for ponds without fish | 7000 | 14000 | 18000 | 36000 |
Max. volume for ponds with gold fish | 3500 | 7000 | 9000 | 18000 |
Max. volume for ponds with Koi | 1750 | 3500 | 4500 | 9000 |
Biosmart filters include Oase distinctive filter foams, with maximum surface area for beneficial bacteria, which transform toxic ammonia and nitrate into harmless nitrogen. Foams are easily squeezed clean, in situ, by the innovative compression mechanism | Integrated UVC Technology. The integrated ultraviolet clarifier (UVC) ensures safe elimination of algae and harmful pathogens in the pond water. | The BioSmart 18000-36000 Biosmart Sets include the new Oase Biokick CWS starter bacteria. The highly concentrated micro organisms help the filter foams to form vital biomass which kickstarts the biological breakdown of harmful nutrients and toxins |
| ||
Easy access to sludge drain for simple removal of sludge and debris | Easy to read temperature gauge |
Pump Comparison Chart for the OASE Aquamax Eco Classic pumps
Aquamax ECO | Classic 11500 | ||
Dimensions in inches (L x W x H) mm | 280x230x140 | 280x230x140 | 280x230x140 |
Power consumption (watts) | 60 | 80 | 100 |
Voltage/Hz | 220-240/50 | 220-240/50 | 220-240/50 |
Cable length in metres | 10 | 10 | 10 |
Turnover rate max. (l/min.) | 88 | 138 | 183 |
Turnover rate max. (l/h) | 5300 | 8300 | 11000 |
Max. head height metres | 2.8 | 3.2 | 3.3 |
Outlet connection in inches | 1 1/2" | 1 1/2" | 2" |
Inlet connection in mm/inches | 1 1/2" | 1 1/2" | 2" |
Filter surface in cm² | 810 | 810 | 810 |
Guarantee + Request Guarantee years | 3 + 2 | 3 + 2 | 3 + 2 |
Pump Comparison Chart for the OASE FP Filter pump range
Aquamax | FP 2500 | FP 3500 |
Dimensions in inches (Ø x H) | 190 x 175x 110 mm | 190 x 175x 110 mm |
Power consumption (watts) | 40 | 70 |
Voltage/Hz | 220-240/50 | 220-240/50 |
Cable length in metres | 10 | 10 |
Turnover rate max. (l/h) | 2500 | 3500 |
Max. head height | 2.2 | 2.7 |
Multistage hosetail outlet | 3/4",1",1 1/4",1 1/2" | 3/4",1",1 1/4",1 1/2" |
Filter surface in cm² | 230 cm² | 230 cm² |
Maximum solids handling | 4mm | 4mm |
Guarantee period | 2 years | 2 years |
Recommended pond volumes with filter outlet located at 50cms above pond water level and with 5 metres of 1 1/2" diameter hose between pump and outlet. Pond volumes below are achieved when the filter is fitted with the recommended Ultraviolet Clarifier (UVC). Also performance figures given with an optional OASE OxyTex Aerator Set installed.
Filter Set | Filter Model | Integrated Ultraviolet Clarifier | Pump Model | With OxyTex Aerator in pond | Recommended Pond volume in litres | ||
No Fish | Average Fish Stock 1kg/1000 litres | Koi/High Fish Stock 3kg/1000 litre | |||||
Biosmart Set 7000 | Biosmart 7000 | 9 watts | FP 2500 | 7000 | 3500 | N/A | |
Biosmart Set 7000 | Biosmart 7000 | 9 watts | FP 2500 | OxyTex Set 400 | 8750 | 4375 | N/A |
Biosmart Set 14000 | Biosmart 14000 | 11 watts | FP 3500 | 14000 | 7000 | 3500 | |
Biosmart Set 14000 | Biosmart 14000 | 11 watts | FP 3500 | OxyTex Set 1000 | 17500 | 8750 | 4375 |
Biosmart Set 18000 | Biosmart 18000 | 18 watts | Aquamax Eco 5500 | 18000 | 9000 | 4500 | |
Biosmart Set 18000 | Biosmart 18000 | 18 watts | Aquamax Eco 5500 | OxyTex Set 2000 | 22500 | 11250 | 5625 |
Biosmart Set 24000 | Biosmart 36000 | 24 watts | Aquamax Eco 5500 | 24000 | 12000 | 6000 | |
Biosmart Set 24000 | Biosmart 36000 | 24 watts | Aquamax Eco 5500 | OxyTex Set 2000 | 30000 | 15000 | 7500 |
Biosmart Set 30000 | Biosmart 36000 | 36 watts | Aquamax Eco 8500 | 30000 | 15000 | 7500 | |
Biosmart Set 30000 | Biosmart 36000 | 36 watts | Aquamax Eco 8500 | OxyTex Set 2000 | 36000 | 18000 | 9000 |
Biosmart Set 36000 | Biosmart 36000 | 36 watts | Aquamax Eco 11500 | 36000 | 18000 | 9000 |
Pond Turnover Rates: The pond stocking levels will determine the required turnover rate which in turn determines the required pump flow rate. Typically, an ornamental pond without any fish will require the pond volume to be circulated at least once every 6 hours; an average stocked pond (with up to 1 kg of fish for every 1000 litres) will require circulating once every 4 hours; a heavily stocked pond including Koi (with up to 3 kg of fish for every 1000 litres) will require circulating once every 2 hours.
Pump Flow Rate: The pump flow rate, typically in litres per hour (lph) or litres per minute (lpm) is determined by the vertical lift, in metres, from the surface of the pond to the outlet pipe AND by the friction losses through the system. The narrower the pipe bore the higher the friction losses, so always use the maximum hose diameter.
Effect of raising the filter outlet: Raising the filter outlet pipe height, typically for a watercourse or waterfall, will reduce the flow rate from the pump thereby increasing the amount of time it takes to circulate the dirty pond water through the filter. This effectively reduces the maximum pond volume that the filter system can cope with and may mean you will require a larger pump. Please contact us and we would be happy to advise you.
Dissolved oxygen (DO) is a major contributor to water quality. Installing an optimally sized OASE OxyTex Aerator Set will substantially improve water quality and fish and can improve filter performance by up to 25%. See the chart above for improvements in pond volume.
The importance of regular maintenance (cleaning): High flow rate = effective filtering. As the filter media (e.g. foams) remove dirt and waste from the pond, so the friction loss across the foams will increase, thereby reducing the flow rate and the effective performance of the filter. It is therefore essential to keep the filter foams clean.