Need advice on this product?
Speak to one of our experts today 02392 373735
The FiltoClear pressurised pond filter range has been overhauled and redesigned by the Oase engineers. Now featuring an integral 42 watt UVC which can be removed for maintenance even when the pond pump is left running, this also prevents quartz sleeves from being shattered during the annual UVC lamp change.
The internal foam plate assembly has been redesigned to ensure a smoother, more precise compression of the filter foams when operating the maintenance handle to squeeze debris from the filter foams. This new mechanism has reduced the force required to operate the handle by 50% compared to its predecessors. In addition to this, an extra intermediary foam has been included. The purple foam provides a step in size between the blue 'course' foams and red 'fine' foams to prevent the red foams from becoming excessively clogged.
| Filtoclear model | ||||||
| Dimensions in mm (Ø x H) | 380 x 370 | 380 x 488 | 380 x 608 | 380 x 728 | ||
| Hose connections (Inlet / Outlet and Sludge Outlet - fitting supplied) | 1 1/2" (38mm) / 2" (50mm) | |||||
| Max Pump Capacity (litres/hour) | 5000 | 9000 | 13000 | 17000 | ||
| Maximum operating pressure | 5 metres (0.5 bar) | |||||
| Pollutant Indicator | Yes | |||||
| Integral Ultraviolet Clarifier (UVC) 230 volts | 18 watts | 24 watts | 42 watts | 60 watts | ||
| Voltage | 230 V / 50 Hz | |||||
| UVC cable length | 5 metres | |||||
| Qty of coarse filter foams (blue) | - | 1 | 2 | 2 | ||
| Qty of medium filter foams (purple) | 1 | 1 | 1 | 1 | ||
| Qty of fine filter foams (red) | 1 | 1 | 1 | 2 | ||
| Max. volume for ponds without fish | 5000 L | 13000 L | 19000 L | 31000 L | ||
| Max. volume for ponds with goldfish | 2500 L | 7000 L | 10000 L | 15000 L | ||
| Max. volume for ponds with Koi Carp | - | - | 5000 L | 7500 L | ||
| Supplied Pump (FiltoClear SETS only) | AquaMax Eco Premium 5000 | AquaMax Eco Premium 9000 | AquaMax Eco Premium 13000 | AquaMax Eco Premium 17000 | ||
| Guarantee | Standard 2 year, which can be increased, free of charge, to 3 years by completion and return of the corresponding request card. | |||||
Pump Comparison Chart for the OASE Aquamax Eco Premium pump range (4000 - 17000 Litres/Hour)
| Aquamax Eco Premium Pump Model | 5000 | 9000 | 13000 | 17000 |
| Dimensions (mm) | 340 x 280 x 165mm | |||
| Max Flow Rate (litres per hour) | 5000 | 9000 | 13000 | 17000 |
| Max Flow Rate (litres per minute) | 83 | 150 | 216 | 283 |
| Max Discharge Head (metres) | 3.5 | 4.5 | 5 | 5.5 |
| Max Suction Lift (metres, if appropriate) | N/A | |||
| Threaded discharge connection | 2" BSPM | |||
| Threaded suction connection | 2" BSPM | |||
| Connection for Hoses | 1", 1 1/4",1 1/2", 2" | |||
| Solids handling capacity (mm Ø) | 11mm | |||
| Voltage/Hz | 220-240V / 50Hz | |||
| Power consumption watts | 35w | 60w | 100w | 140w |
| Cable length (metres) | 10m | |||
| Installation Options | Fully submerged or dry installed (with flooded suction) | |||
| Guarantee + Request Guarantee (years) | 3 + 2 | |||

Aquamax Eco Premium Pump installed with secondary inlet connected to a Satellite Strainer (left) and Aquaskim 40 Skimmer (right)
