Need advice on this product?
Speak to one of our experts today 02392 373735
£1,449.99 inc. VAT
£1,676.99
£1,208.33 exc. VAT
The ProfiClear Premium Moving Bed Module is a biological pond filter, generally used after the automated Drum Filter Module (pump and gravity fed versions) and contains a mass of specially designed Hel-X biomedia which acts as housing for beneficial micro organisms. The Hel-X media contains a very large surface area (40% greater protected surface area than Kaldness K1 Media). The Moving Bed Module features an Aerator Bar at the base of the module which can be connected to an optional Air Pump for optimal movement and oxygenation of the Hel-X media.
The AP4800 Air Pump Kit is recommended for oxygenation of the Hel-X Biomedia (available separately).
Selection charts for Proficlear modules, UVC & Pump combinations on Performance tab below.
Find out moreProficlear Premium L Moving Bed Module with Hel-X - a microbiological water treatment that achieves extremely effective decomposition of nutrients and pollutants in constantly moving bed process. Once established with beneficial micro-organisms, the 50 litres of the supplied Hel-X biomedia will decompose approximately 300g of fish waste/food a day. The module will accept a maximum of 100 litres of Hel-X which would double this capacity (extra Hel-X bio media Booster Packs available seperately). Up to 3 Moving Bed Modules can be connected, in series, for maximum biological filtration.
Proficlear Premium Pond Filters - Technical Information
The Hel-X Moving Bed Module ensures optimum biological media circulation. The unique structure of the Hel - X biomedia provides an unbeatably large, protected surface for settlement of beneficial micro-organisms. The moving bed process and innovative bypass technology ensure optimal movement of the biomedia, even at high flow rates, as well as self-cleaning of dead biomass. The pre-installed, integrated aerator bar, can be connected to the AP4800 Air Pump (not supplied) which enriches the module with additional beneficial oxygen, to further enhance the biological process.
Proficlear Premium | Moving Bed Module | |
Module Dimensions (LxWxH) | 830 x 600 x 820mm | The original design of the Hel-X biomedia provides a protected internal surface area, for population of beneficial micro-organisms, 25% higher than Kaldness K1, achieving a highly efficient biological filtration process.
50 litres of Hel-X media is supplied as standard with the Moving Bed Module with scope to add up to an additional 50 litres of Hel-X media to increase biological filtration performance.
The powerful AP4800 Air Pump (not supplied) should be used to provide optimal oxygenation within the Moving Bed Module. |
Nett Weight | 50kgs | |
Guarantee (+ request guarantee) | 2 + 1 Years | |
Biological Filter Surface | 43m² | |
Biological Filter Surface (Protected) | 35.5m² | |
Hel-X Media Supplied | 50 Litres | |
Maximum Quantity of Hel-X media (per Moving Bed Module) | 100 Litres | |
Recommended Air Pump (not supplied) | ||
Material | GRP | |
Number of inlets | 2 | |
Connections, inlet | DN150 | |
Number of outlets | 2 | |
Connections, outlet | DN150 (Oase System) | |
Connections, pollutant discharge | DN70 | |
Minimum Flow Rate in litres per hour | 10000 | |
Maximum Flow Rate in litres per hour | 25000 | |
Install height above water level | 13cm (gravity fed installation) | |
Type of use | Pump or Gravity Fed System | |
Integrated Airstone & Air Pump connector | Yes | |
Hel-X Bio Media Booster Pack - 25 Litre | ||
Hel-X Bio Media Booster Pack - 50 Litre |
Moving Bed Modules features 2 x DN150 outlets for direct connection to additional Moving Bed / Individual Module or Proficlear Pump Fed Discharge Kit | Proficlear Pump Fed Discharge Kit. The Discharge Kit is used when the Moving Bed and Individual Modules are not used, ensuring the correct water level inside the module is achieved. Converts 2 x DN150 outlets to 2 x 100mm I.D. push fit outlets. | OASE Moving Bed Modules include 50 litres of Hel-X bio-elements which is sufficient to process 0.3 kg of fish food per day. Each Moving Bed Module will accept an additional 50 litres of Hel-X biomedia if required. |
Need HELP? Contact us for expert advice
PROFICLEAR PREMIUM: FILTER MODULE, UVC & PUMP SELECTION TABLES
The tables below give Oase's recommended filter system components for Koi Ponds, Average Fish (e.g. goldfish) Ponds and for Natural or Formal Ponds without fish stock. Pump and UVC options below are to suit either Gravity Fed OR Pump Fed installations. Should your pond be larger than the maximum covered below, or should there be other special requirements, please telephone us on 02392 373735 and we will do our best to help.
Ponds & Lakes with Koi Carp/High Fish Stock; up to 3kg per 1m³ (= 1000 litres) | |||||||||
Pond volume of 1m³ =1000 litres | 15 m³ | 20 m³ | 25 m³ | 45 m³ | 60 m³ | 70 m³ | 90 m³ | ||
Drum Filter Module | Units = | 1 | 1 | 1 | 1 | 2* | 2* | 2* | |
Moving Bed Filter Module | Units = | 1 | 1 | 1 | 2 | 3 | 3 | 4 | |
Individual Module | Units = | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Bitron Premium 60W UVC gravity fed | Units = | 1 | 1 | 2 | 2 | 3 | 4 | 4 | |
Aquamax Gravity Eco 10000 pump | Units = | 1 | 0 | 2 | 0 | 0 | 4 | 0 | |
Aquamax Gravity Eco 15000 pump | Units = | 0 | 1 | 0 | 2 | 3 | 0 | 4 | |
Bitron C 110W UVC pump fed | Units = | 1 | 1 | 2 | 2 | 3 | 4 | 4 | |
Pump fed | Aquamax Eco Premium 12000 | Units = | 1 | 0 | 2 | 0 | 0 | 4 | 0 |
Pump fed | Aquamax Eco Premium 16000 | Units = | 0 | 1 | 0 | 2 | 3 | 0 | 4 |
2* = Double Row Configuration, see below examples, operation in 2 parallel filter rows that are seperate from each other | |||||||||
This table takes into account usual flow losses within the filter modules 1m³ = 1000 litres 1m³/hr = 1000 litres per hour | |||||||||
Pump Fed System pump selections allow 1 metre vertical lift above pond water level and 15 metres x 38mm (Aquamax Premium) or 50mm (Aquamax Twin) internal diameter hose from pump to filter. | |||||||||
Need HELP? Contact us for expert advice |
Ponds & Lakes with average fish stock e.g. goldfish; 1kg per 1m³ (= 1000 litres) | |||||||||
Pond volume of 1m³ =1000 litres | 20 m³ | 30 m³ | 40 m³ | 50 m³ | 60 m³ | 80 m³ | 100 m³ | ||
Drum Filter Module | Units = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Moving Bed Filter Module | Units = | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Individual Module | Units = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bitron Premium 60 Watt UVC gravity fed | Units = | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Aquamax Gravity Eco 10000 | Units = | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Aquamax Gravity Eco 15000 | Units = | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
Aquamax Gravity Eco 20000 | Units = | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Bitron C 72 Watt UVC pump fed | Units = | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Bitron C 110 Watt UVC pump fed | Units = | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
Pump fed | Aquamax Eco Premium 8000 | Units = | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pump fed | Aquamax Eco Premium 12000 | Units = | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Pump fed | Aquamax Eco Premium 16000 | Units = | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Pump fed | Aquamax Eco Twin 20000 | Units = | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
This table takes into account usual flow losses within the filter modules 1m³ = 1000 litres 1m³/hr = 1000 litres per hour | |||||||||
Pump Fed System pump selections allow 1 metre vertical lift above pond water level and 15 metres x 38mm (Aquamax Premium) or 50mm (Aquamax Twin) internal diameter hose from pump to filter. | |||||||||
Need HELP? Contact us for expert advice |
Natural Ponds or Lakes or Swimming Ponds (without any fish stock) | |||||||||
Pond volume 1m³ = 1000 litres | 40 m³ | 60 m³ | 80 m³ | 100 m³ | 120 m³ | 160 m³ | 200 m³ | ||
Drum Filter Module | Units = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Moving Bed Filter Module | Units = | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Individual Module | Units = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bitron Premium 60 Watt UVC | Units = | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Aquamax Gravity Eco 10000 | Units = | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Aquamax Gravity Eco 15000 | Units = | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
Aquamax Gravity Eco 20000 | Units = | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Bitron C 72 Watt UVC pump fed | Units = | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Bitron C 110 Watt UVC pump fed | Units = | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
Pump fed | Aquamax Eco Premium 8000 | Units = | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pump fed | Aquamax Eco Premium 12000 | Units = | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Pump fed | Aquamax Eco Premium 16000 | Units = | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Pump fed | Aquamax Eco Twin 20000 | Units = | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
This table takes into account usual flow losses within the filter modules 1m³ = 1000 litres 1m³/hr = 1000 litres per hour | |||||||||
Pump Fed System pump selections allow 1 metre vertical lift above pond water level and 15 metres x 38mm (Aquamax Premium) or 50mm (Aquamax Twin) internal diameter hose from pump to filter. | |||||||||
Need HELP? Contact us for expert advice |
Scroll down page for additional useful information and links to Ultraviolet Clarifiers (UVC's) and Aquamax Pumps
Please note: in cases of extreme temperature variations due to shallow pond (less than 75cm) or location in continuous direct sunlight (south facing); higher friction losses due to longer hose lengths; or higher delivery heads we recommend discussing your requirements with our technical support team.
All references regarding Oase filter / UVC combinations for special pond sizes are based on Mid-European climatic conditions. For other regions they could differ due to ambient and water temperatures. Need Help? Just email or telephone on 0044 (0) 2392 373735
Typical Proficlear Premium Gravity Fed installation: Aquamax Gravity Eco Pump and Bitron Premium 60 watt UVC in Individual Module [3] discharging clean water back to the pond | Typical Proficlear Premium Pump Fed installation: Aquamax Eco Premium Pump in pond discharging dirty water into Bitron C UVC fitted to the inlet of the Drum Filter Module |
Set up - Gravity Fed System | Set up - Pump Fed System |
* Double row configuration | * Double row configuration |
Rules of thumb
How to select the correct UVC power for your pond | ||
Ponds without fish stock: | 1 Watt UVC power per m³ pond volume | |
Ponds with fish stock: | 2 Watt UVC power per m³ pond volume | |
Ponds with koi stock: | 4 Watt UVC power per m³ pond volume | |
Click here to view Oase Ultraviolet Clarifiers (UVC's) page |
How to calculate the required pump flow rate for your pond | |
Ponds without fish stock: | Turnover capacity (in m³/hr) = pond size/ 8 |
Ponds with fish stock: | Turnover capacity (in m³/hr) = pond size/ 4 |
Ponds with koi stock: | Turnover capacity (in m³/hr) = pond size/ 2 |
Example 1: A 40m³ (40,000 litres) pond without fish would require a 40/8 = 5m³/hr turnover (5000 ltr/hr) | |
Example 2: A 40m³ (40,000 litres) pond with fish would require a 40/4 = 10m³/hr turnover (10000 ltr/hr) | |
Example 3: A 40m³ (40,000 litres) pond with koi would require a 40/2 = 20m³/hr turnover (20000 ltr/hr) | |
Note: A pump should be selected that can achieve the required turnover capacity at the relevant discharge head | |
The discharge head should include the vertical lift plus friction losses through the pipe work | |
Click here to view Oase Aquamax Filter Pumps page |