Need advice on this product?
Speak to one of our experts today 02392 373735
£1,414.99 inc. VAT
£1,676.99
£1,179.16 exc. VAT
The OASE ProfiClear Premium Invididual Module is designed for pump and UV mounting in a gravity fed filtration scenario.
This unit fits directly after the ProfiClear Premium-L Moving Bed Module, or the ProfiClear Compact-L Gravity Fed Filter.
The Individual Module can be used to house up to 2 of the Aquamax ECO Gravity Filter Pumps and up to 2 of the Bitron Gravity 55w UV Clarifiers. This space-saving filter module also features 2 filter media baskets, ideal for adding water treatments such as filter zeolite, Phosless phosphate remover or fish disease and health medications.
This module is not suitable for the smaller ProfiClear ProfiClear Compact-M Gravity filter. The ProfiClear Premium Compact-M Gravity requires the ProfiClear Compact-M Pump Chamber for Pump and UV Mounting.
Find out moreThe Proficlear Premium Individual Module is the final module to be fitted to a Proficlear Premium pond filtration system. It is a neat and convenient location for Aquamax Gravity ECO pumps, Bitron Gravity Ultraviolet Clarifiers (UVC) and as a dispenser of additional biological Filter Media when required. Connects directly to Drum or Moving Bed modules.
The OASE Proficlear Premium Individual Module is specifically designed to conveniently fit after the Moving Bed Module, providing a compact solution for mounting the highly efficient 55 Watt Bitron Gravity UVC (up to two Gravity UVC's per Individual Module) and the energy efficient Aquamax Gravity ECO Pumps (when used in a Gravity-fed configuration).
The Individual Module also features two 8 Litre Media Baskets for housing specific water treatments such as Filter Zeolite, Phosphate Binders or Activated Carbon to further assist in control of the individual pond water conditions.
Proficlear Premium | Individual Module | |
Module Dimensions (LxWxH) | 830 x 600 x 820mm | |
Nett Weight | 50kgs | |
Guarantee (+ request guarantee) | 2 + 1 Years | |
Filter Media Baskets | 2 x 8 Litre | |
Material | GRP Duroplast/Stainless Steel | |
Number of Inlets | 2 | |
Connections (Inlet) | DN150 | |
Connections (Outlet) | 2" / DN100 | |
Connections, pollutant discharge | DN70 | |
Flow Rate (Minimum) | 10,000 Litres/Hour | |
Flow Rate (Maximum) | 25,000 Litres/Hour | |
UVC Connections (maximum) | 2 x 55w Bitron Gravity UVC (not supplied) | |
Pump Connections (maximum) | 2 x Aquamax Gravity ECO (not supplied) | |
Connections, outlet | DN150 (Oase System) | |
Type of use | Pump or Gravity Fed System | The OASE Individual module features 2 x 8 Litre Media baskets, providing convenient housing of specific Filter Media, such as Phosless Phosphate Binders, Filter Zeolite, Activated Carbon and Nitrate Filter Medium |
Installation Height above water level | 13cm (Gravity Fed installation) | |
Other | Pollutant Discharge incl. Slide Valve |
Need HELP? Contact us for expert advice
PROFICLEAR PREMIUM: FILTER MODULE, UVC & PUMP SELECTION TABLES
The tables below give Oase's recommended filter system components for Koi Ponds, Average Fish (e.g. goldfish) Ponds and for Natural or Formal Ponds without fish stock. Pump and UVC options below are to suit either Gravity Fed OR Pump Fed installations. Should your pond be larger than the maximum covered below, or should there be other special requirements, please telephone us on 02392 373735 and we will do our best to help.
Ponds & Lakes with Koi Carp/High Fish Stock; up to 3kg per 1m³ (= 1000 litres) | |||||||||
Pond volume of 1m³ =1000 litres | 15 m³ | 20 m³ | 25 m³ | 45 m³ | 60 m³ | 70 m³ | 90 m³ | ||
Drum Filter Module | Units = | 1 | 1 | 1 | 1 | 2* | 2* | 2* | |
Moving Bed Filter Module | Units = | 1 | 1 | 1 | 2 | 3 | 3 | 4 | |
Individual Module | Units = | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Bitron Premium 60W UVC gravity fed | Units = | 1 | 1 | 2 | 2 | 3 | 4 | 4 | |
Aquamax Gravity Eco 10000 pump | Units = | 1 | 0 | 2 | 0 | 0 | 4 | 0 | |
Aquamax Gravity Eco 15000 pump | Units = | 0 | 1 | 0 | 2 | 3 | 0 | 4 | |
Bitron C 110W UVC pump fed | Units = | 1 | 1 | 2 | 2 | 3 | 4 | 4 | |
Pump fed | Aquamax Eco Premium 12000 | Units = | 1 | 0 | 2 | 0 | 0 | 4 | 0 |
Pump fed | Aquamax Eco Premium 16000 | Units = | 0 | 1 | 0 | 2 | 3 | 0 | 4 |
2* = Double Row Configuration, see below examples, operation in 2 parallel filter rows that are seperate from each other | |||||||||
This table takes into account usual flow losses within the filter modules 1m³ = 1000 litres 1m³/hr = 1000 litres per hour | |||||||||
Pump Fed System pump selections allow 1 metre vertical lift above pond water level and 15 metres x 38mm (Aquamax Premium) or 50mm (Aquamax Twin) internal diameter hose from pump to filter. | |||||||||
Need HELP? Contact us for expert advice |
Ponds & Lakes with average fish stock e.g. goldfish; 1kg per 1m³ (= 1000 litres) | |||||||||
Pond volume of 1m³ =1000 litres | 20 m³ | 30 m³ | 40 m³ | 50 m³ | 60 m³ | 80 m³ | 100 m³ | ||
Drum Filter Module | Units = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Moving Bed Filter Module | Units = | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Individual Module | Units = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bitron Premium 60 Watt UVC gravity fed | Units = | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Aquamax Gravity Eco 10000 | Units = | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Aquamax Gravity Eco 15000 | Units = | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
Aquamax Gravity Eco 20000 | Units = | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Bitron C 72 Watt UVC pump fed | Units = | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Bitron C 110 Watt UVC pump fed | Units = | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
Pump fed | Aquamax Eco Premium 8000 | Units = | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pump fed | Aquamax Eco Premium 12000 | Units = | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Pump fed | Aquamax Eco Premium 16000 | Units = | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Pump fed | Aquamax Eco Twin 20000 | Units = | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
This table takes into account usual flow losses within the filter modules 1m³ = 1000 litres 1m³/hr = 1000 litres per hour | |||||||||
Pump Fed System pump selections allow 1 metre vertical lift above pond water level and 15 metres x 38mm (Aquamax Premium) or 50mm (Aquamax Twin) internal diameter hose from pump to filter. | |||||||||
Need HELP? Contact us for expert advice |
Natural Ponds or Lakes or Swimming Ponds (without any fish stock) | |||||||||
Pond volume 1m³ = 1000 litres | 40 m³ | 60 m³ | 80 m³ | 100 m³ | 120 m³ | 160 m³ | 200 m³ | ||
Drum Filter Module | Units = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Moving Bed Filter Module | Units = | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Individual Module | Units = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bitron Premium 60 Watt UVC | Units = | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Aquamax Gravity Eco 10000 | Units = | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Aquamax Gravity Eco 15000 | Units = | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
Aquamax Gravity Eco 20000 | Units = | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Bitron C 72 Watt UVC pump fed | Units = | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Bitron C 110 Watt UVC pump fed | Units = | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
Pump fed | Aquamax Eco Premium 8000 | Units = | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pump fed | Aquamax Eco Premium 12000 | Units = | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Pump fed | Aquamax Eco Premium 16000 | Units = | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Pump fed | Aquamax Eco Twin 20000 | Units = | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
This table takes into account usual flow losses within the filter modules 1m³ = 1000 litres 1m³/hr = 1000 litres per hour | |||||||||
Pump Fed System pump selections allow 1 metre vertical lift above pond water level and 15 metres x 38mm (Aquamax Premium) or 50mm (Aquamax Twin) internal diameter hose from pump to filter. | |||||||||
Need HELP? Contact us for expert advice |
Scroll down page for additional useful information and links to Ultraviolet Clarifiers (UVC's) and Aquamax Pumps
Please note: in cases of extreme temperature variations due to shallow pond (less than 75cm) or location in continuous direct sunlight (south facing); higher friction losses due to longer hose lengths; or higher delivery heads we recommend discussing your requirements with our technical support team.
All references regarding Oase filter / UVC combinations for special pond sizes are based on Mid-European climatic conditions. For other regions they could differ due to ambient and water temperatures. Need Help? Just email or telephone on 0044 (0) 2392 373735
Typical Proficlear Premium Gravity Fed installation: Aquamax Gravity Eco Pump and Bitron Premium 60 watt UVC in Individual Module [3] discharging clean water back to the pond | Typical Proficlear Premium Pump Fed installation: Aquamax Eco Premium Pump in pond discharging dirty water into Bitron C UVC fitted to the inlet of the Drum Filter Module |
Set up - Gravity Fed System | Set up - Pump Fed System |
* Double row configuration | * Double row configuration |
Rules of thumb
How to select the correct UVC power for your pond | ||
Ponds without fish stock: | 1 Watt UVC power per m³ pond volume | |
Ponds with fish stock: | 2 Watt UVC power per m³ pond volume | |
Ponds with koi stock: | 4 Watt UVC power per m³ pond volume | |
Click here to view Oase Ultraviolet Clarifiers (UVC's) page |
How to calculate the required pump flow rate for your pond | |
Ponds without fish stock: | Turnover capacity (in m³/hr) = pond size/ 8 |
Ponds with fish stock: | Turnover capacity (in m³/hr) = pond size/ 4 |
Ponds with koi stock: | Turnover capacity (in m³/hr) = pond size/ 2 |
Example 1: A 40m³ (40,000 litres) pond without fish would require a 40/8 = 5m³/hr turnover (5000 ltr/hr) | |
Example 2: A 40m³ (40,000 litres) pond with fish would require a 40/4 = 10m³/hr turnover (10000 ltr/hr) | |
Example 3: A 40m³ (40,000 litres) pond with koi would require a 40/2 = 20m³/hr turnover (20000 ltr/hr) | |
Note: A pump should be selected that can achieve the required turnover capacity at the relevant discharge head | |
The discharge head should include the vertical lift plus friction losses through the pipe work | |
Click here to view Oase Aquamax Filter Pumps page |