Need advice on this product?
Speak to one of our experts today 02392 373735
£5,049.97 inc. VAT
£4,208.31 exc. VAT
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
Hover to zoom
BioTec ScreenMatic 145000² Pond Filter
Bitron ECO 240 UV Clarifier
The OASE BioTec ScreenMatic² 145000 Set is a complete pond filtration system consisting of a semi-automated BioTec ScreenMatic² 145000 pond filter, the energy efficient AquaMax Eco Expert 26000 Pump and the powerful Bitron Eco 240 ultraviolet clarifier. Each set has been comprised specifically to suit ponds of different water volumes and fish stock (species and stocking density). Based on this information, these automated-clean, energy efficient filtration systems will achieve an optimum rate of water turnover through the filter, tackling algae, solid and soluble waste, resulting in clean, clear and healthy pond water.
The BioTec ScreenMatic 145000² is a large pond filtration system incorporating an automatic waste screen, foam banks and zeolite binding media. Incoming water is discharged onto the screening belt which intercepts organic waste down to 300 microns. A waste build-up sensor on the screen mechanism detects when sufficient waste has accumulated and automatically activates a cleaning cycle, offloading the collected solid waste into a large collection tray.
Beneath the screen mechanism are banks of OASE filter foams in different grades of coarseness. These filter sponges, 18 in total provide huge surface area for biological filtration of the mechanically screened water. Water passing through the system is also circulated through 14.5kg of zeolite media which absorbs unwanted nutrients and gasses in solution. The AquaMax Eco Expert 26000 pump delivers a high rate of turnover through the filter. The Bitron Eco 240 watt ultraviolet clarifier fixes directly to the filter box inlet and features a self-cleaning rotor, flow bypass mechanism, visual indicator window and power control panel with digital temperature reading. This unit processes algae upon entry into the filtration system.
OASE BioTec ScreenMatic 145000 Filter Dimensions.
| ||||
Dimensions L x W x H (mm) | 788 x 590 x 445 | 788 x 590 x 545 | 788 x 590 x 645 | 1334 x 891 x 815 |
Rated voltage (primary, secondary) | - | |||
Power consumption (W) | 5 | |||
Cable length 12 V device (m) | 2.10 (Power unit) + 5.00 | |||
Net weight (Kg) | 20.00 | 25.00 | 30.00 | 95.00 |
Guarantee + request guarantee (Years) | 2 + 1 | |||
Number of filter foams (Total) | 8 | 8 | 16 | 18 |
Number of blue filter foams | 2 | 2 | 4 | 4 |
Number of red filter foams | 3 | 3 | 6 | 7 |
Number of purple filter foams | 3 | 3 | 6 | 7 |
Special filter granulate (Kg) | 2.50 | 3.50 | 5.00 | 14.50 |
Temperature display | No | |||
Coarse debris extraction (µm) | 300 | |||
Connection inlet (inches) | 1”, 1 ¼”, 1 ½” | 1”, 1 ¼”, 1 ½” | 1”, 1 ¼”, 1 ½”, 2” | 1”, 1 ¼”, 1 ½”, 2” |
Connection outlet | DN 75 | DN 75 | DN 110 | DN 110 |
Connection sludge discharge | DN 50 | DN 50 | DN 50 | DN 110 |
Min. flow rate (L/hr) | 4000 | 6000 | 8000 | 6000 |
Max. flow rate (L/hr) | 9000 | 11000 | 12500 | 17500 |
Suitable for ponds up to max. (m³) | 40.0 | 60.0 | 90.0 | 145.0 |
Suitable for ponds with fish stock (m³) | 20.0 | 30.0 | 45.0 | 72.0 |
Suitable for ponds with koi (m³) | 10.0 | 15.0 | 22.5 | 36.0 |
Connection to | Bitron C 36 – 110 W, Bitron Eco 120 – 240 W | |||
| ||||
Dimensions (L x W x H) mm | 490 x 215 x 210 | 490 x 215 x 210 | 540 x 250 x 220 | 540 x 250 x 220 |
Rated voltage | 220 – 240 V / 50/60 Hz | 220 – 240 V / 50/60 Hz | 220 – 240 V / 50 – 60 Hz | 220 – 240 V / 50 – 60 Hz |
Rated voltage (primary, secondary) | - | |||
Power consumption (watts) | 40 - 350 | 60 - 440 | 90 – 540 | 140 - 700 |
Power cable length (metres) | 10.00 | |||
Cable length 12 V-device | - | |||
Net weight (Kg) | 12.00 | 12.00 | 16.50 | 16.50 |
Guarantee + request guarantee (years) | 3 + 2 | |||
Max. flow rate (L/min) | 350 | 433 | 600 | 733 |
Max. flow rate (L/hr) | 21000 | 26000 | 36000 | 44000 |
Max. head height (metres) | 8.00 | 8.50 | 9.00 | 9.50 |
Connection pressure-side (mm) |
|
|
|
|
Connection suction-side (mm) | 2” | 2” | 2 1/2” | 2 1/2” |
Connection for hoses (mm) | 1 1/2”, 2” | |||
Filter intake surface (cm2) | 1060 | 1060 | 1120 | 1120 |
Coarse debris displacement max. (mm) | 11 | |||
Connection EGC | Yes | |||
Electronically adjustable | Yes | |||
Setup type | Can be setup underwater & dry | |||
Item no. (GB-Version) | - | |||
Item no. | 39916 | 39917 | 54614 | 54615 |
| Bitron Eco 120 W | Bitron Eco 180 W | Bitron Eco 240 W |
Dimensions L x W x H (mm) | 725 x 227 x 248 | ||
Rated voltage | 220-240 V / 50/60 Hz | ||
Power consumption (W) | 120 | 180 | 240 |
Power cable length (M) | 5.00 | ||
Net weight (Kg) | 7.75 | 8.25 | 8.45 |
Guarantee + request guarantee | 2 + 1 (Years) | ||
UVC power (W) | 120 | 180 | 240 |
Temperature display | Digital | ||
UVC operating hours meter (H) | 12000 | ||
Bypass control | Automatic | ||
Number of inlets | 1 | ||
Connections, inlet (mm) | 38 / 50 | ||
Connections, inlet (inch) | 1 ½”, 2” | ||
Number of outlets | 1 | ||
Connection, outlet (mm) | 38 / 50 | ||
Connection, outlet (inches) | 1 ½”, 2” | ||
Max. flow rate (L/hr) | 50000 | ||
Max. operating pressure (bar) | 1.00 | ||
Suitable for ponds up to max. (m³) | 120.0 | 180.0 | 240.0 |
Suitable for ponds with fish stock (m³) | 60.0 | 90.0 | 120.0 |
Suitable for ponds with koi (m³) | 30.0 | 45.0 | 60.0 |
Connection to | ProfiClear, BioTec 30, BioTec ScreenMatic² 140000 | ||
Other | LED function check | ||
Recommended pond volumes with filter outlet located at an estimated 1 metre above pond water level and with approximately 5 metres of 1 1/2" diameter hose between pump and outlet. Pond volumes below are achieved when the filter is fitted with the recommended Bitron ultraviolet clarifier (UVC).
BioTec ScreenMatic Filter Set | Filter Model | Bitron UV | Aquamax ECO Pump | Recommended Pond volume in litres | ||
No Fish | Average Fish Stock 1kg/1000 litres | Koi/High Fish Stock 2kg/1000 litre | ||||
Set 40000 OC | BioTec 40000 | 36 watts | Aquamax Eco Premium 13000 | 40000 | 20000 | 10000 |
Set 60000 OC | BioTec 60000 | 55 watts | Aquamax Eco Premium 17000 | 60000 | 30000 | 15000 |
Set 90000 OC | BioTec 90000 | 110 watts | Aquamax Eco Premium 21000 | 90000 | 45000 | 22500 |
Set 120000 | BioTec 145000 | 120 watts ECO | Aquamax Eco Premium 21000 | 120000 | 60000 | 30000 |
Set 145000 | BioTec 145000 | 240 watts ECO | Aquamax Eco Expert 26000 | 145000 | 72000 | 36000 |
Twin Set 120000 | BioTec 60000 x 2 | 55 watts x 2 | Aquamax Eco Twin 30000 | 120000 | 60000 | 30000 |
Twin Set 180000 | BioTec 90000 x 2 | 110 watts x 2 | Aquamax Eco Expert 44000 | 180000 | 90000 | 45000 |
Pond Turnover Rates: The pond stocking levels will determine the required turnover rate which in turn determines the required pump flow rate. Typically, an ornamental pond without any fish will require the pond volume to be circulated at least once every 6-8 hours; an average stocked pond (with up to 1 kg of fish for every 1000 litres) will require circulating once every 4 hours; a heavily stocked pond including Koi (with up to 2 kg of fish for every 1000 litres) will require circulating once every 2 hours. BioTec ScreenMatic Set pump selections allow for increased flow lost through the filter foams as they become polluted with pond waste (see the importance of regular maintenance, below).
Pump Flow Rate: The pump flow rate, typically in litres per hour (lph) or litres per minute (lpm) is determined by the vertical lift, in metres, from the surface of the pond to the outlet pipe AND by the friction losses through the system. The narrower the pipe bore the higher the friction losses, so always use the maximum hose diameter. There will also be a friction loss caused across the filter media (foams etc), which will increase as they become polluted with pond waste.
Effect of raising the filter: Raising the filter height, typically for a watercourse or waterfall, will reduce the flow rate from the pump thereby increasing the amount of time it takes to circulate the dirty pond water through the filter. This effectively reduces the maximum pond volume that the filter system can cope with and may mean you will require a larger pump. Please contact us and we would be happy to advise you.
The importance of regular maintenance (cleaning): High flow rate = effective filtering. As the filter media (e.g. screen and foams) remove dirt and waste from the pond, so the friction loss across the foams will increase, thereby reducing the flow rate and the effective performance of the filter. It is therefore essential, especially for those systems with a raised outlet, to keep the filter foams clean. Fortunately, this is extremely easy with OASE BioTec ScreenMatic pond filters.