Need advice on this product?
Speak to one of our experts today 02392 373735
ITEM | Average Power Consumption | Recommended YETI Set | Max Run Time (Approx.) |
88w | 5 Hours | ||
110w | 4 Hours | ||
145w | 10 Hours | ||
180w | 8 Hours | ||
55w | 9 Hours | ||
100w | 4 Hours | ||
190w | 7 Hours | ||
65w | 7 Hours | ||
85w | 5 Hours | ||
120w | 4 Hours | ||
70w | 7 Hours | ||
85w | 5 Hours | ||
125w | 4 Hours | ||
8w | 23 Hours | ||
17w | 11 Hours | ||
40w | 4 Hours | ||
50w | 9 Hours | ||
60w | 8 Hours | ||
300w | Yeti 1500X + 2 x Boulder 200 Set | 5 Hours | |
368w | 8 Hours | ||
460w | 6 Hours | ||
49 Inch LED TV | 85w | 5 Hours | |
Fridge / Freezer | 275w | Yeti 1500X + 2 x Boulder 200 Set | 5 Hours |
Laptop Computer | 75w | 6 Hours | |
LED Light Bulb | 9w | 20 Hours | |
Phone Charger | 6w | 31 Hours | |
Treadmill | 590w | 5 Hours |
* Run time figures listed here are based on no power being generated by solar panels (i.e. at night) included in solar power station sets.
* We always recommend using enough solar panels to ensure the system is producing more wattage than is being used by connected components. Solar panels are unlikley to produce their full rated wattage therfore it is is recommended to use a larger panel or multiple panels to produce more wattage.
-Example-
Component | Power Consumption | Solar Panel | Surplus Wattage | ||
| Aquamax Eco Premium 10000 | 88w | Boulder 50w Solar Panel | -38w | X | |
| Boulder 100w Solar Panel | +12w | ✓ | |||
| Boulder 200w Solar Panel | +112w | ✓ |