Need advice on this product?
Speak to one of our experts today 02392 373735
£2,779.97 inc. VAT
£2,316.64 exc. VAT

The submersible pump is suspended from the underside of the float assembly, allowing clearer water to be pumped up to the integrated 12 jet decorative fountain nozzle (supplied). Due to the floating design, the PondJet ECO can be used in heavily sedimented ponds and lakes or for use where water level fluctuations occur.
The Pond Jet ECO will require a minimum water depth of 1 metre (3ft) in clear water or 1.5 metres in silted water. The special Pump is supplied with 20 metres of 230 Volt electrical cable and the float comes complete with anchoring points for securing to the pond or lake floor (we suggest the use of heavy duty fishing wire tied to a suitable weight, to anchor the fountain float and maintain the position within the pond area).

The new Lunaqua Power LED Light Set is designed to fit to the OASE Pond Jet Eco Floating Fountain, the OASE Pro Jet Floating Fountains and the OASE Air Flo LM Floating Lake Aerators for stunning night time illumination of the water display. The powerful warm white LED spotlights produce a similar output to 50 watt Halogen spotlight yet consume a meagre 5.8 watts each, making considerable savings on energy consumption. The illumination set includes 3 x Power LED spotlights, a fully submersible IP68 rated transformer, 20 metres of mains electrical cable and all required brackets and fixings to secure to the floating fountain body.
The LED spotlights and submersed driver can be connected to the supplied FM Master WLAN's 3 on/off ports with the attached 20 metre mains cable. The Lighting can then be controlled via the free OASE App, allowing you switch the spotlights on and off and also set individual 24 hour timers, again via the App.
The supplied FM Master WLAN Controller can be mounted on dry land, with the PondJet floating fountain and LED Light Set connected. The WLAN controller will allow on/off control of the fountain pump but will also control the fountain display height via the free Oase App and your smart phone/tablet (iOS 7.x or higher and Android 4.0.3 or higher). Two spare on/off ports remain on the WLAN controller for supplemental garden lighting or other electrical devices.
LunAqua Power LED Spot Light Set
Pond Jet Floating Fountain ProfiLux LED RGB Light Set | |||
| Dimensions Light Fixture | Diameter 80mm x Height 117mm | ||
| Number of Light Fixtures | 3 | ||
| Rated Voltage Light Light Fixtures | 24V DC | ||
| Protection Class Light Fixtures | IP 68 (Fully Submersible to 4 metres) | ||
| Power Consumption per Light Fixture | 5.8 watts | ||
| Power Consumption (Set) | 17.4 watts | ||
| Cable Length Light Fixtures | 5 metres | ||
| Net Weight Set | 5.6 kg | ||
| Guarantee Light Fixtures | 2 + 1 years (2 years with 1 year free extension) | ||
| Illuminant Type Light Fixtures | LED | ||
| Number of LED per Light Fixture | 3 | ||
| LED Light Colour | Warm White | ||
24 Volt ProfiLux LED RGB Transformer | |||
| Dimensions Transformer | 167 x 94 x 70 | ||
| Rated Voltage Transformer | 230V / 50Hz - 24V DC | ||
| Protection Class Transformer | IP 68 (Fully Submersible to 4 metres) | ||
| Cable Length Transformer | 20 metres | ||
| Net Weight Transformer | 2 | ||
| Guarantee Transformer | 2 + 1 years (2 years with 1 year free extension) | ||
InScenio FM Master WLAN Easy Garden Control (EGC) | |||
| Dimensions FM Master WLAN EGC | Length 215mm x Width 155mm x Height 295mm | ||
| Rated Voltage FM Master WLAN EGC | 220-240V / 50Hz | ||
| Maximum Total Power Load FM Master WLAN EGC | 3600 watts | ||
| Maximum Total Load Current FM Master WLAN EGC | 16 amps | ||
| Net Weight FM Master WLAN EGC | 2 kg | ||
| Guarantee FM Master WLAN EGC | 2 + 1 years (2 years with 1 year free extension) | ||
| Radio Range (433 MHz) Maximum | 80 metres | ||
| WLAN Range (2.4GHz) Maximum | 80 metres | ||
| Connection ECG | Yes - 1 x DMX/RDM Outlet | ||
| Network Suitability | Router / Cloud | ||
| WLAN Hotspot | Yes | ||
| Number of On/Off Power Outlets | 3 x 220-240 V | ||
| Timer Option | Yes - Every Power Outlet | ||
| Maximum Load per On/Off Outlet | 2000 watts | ||
| Number of Variable Speed Outlets | 1 x 220-240 V | ||
| Maximum Load Variable Speed Outlet | 320 watts | ||
OASE Pond Jet Eco Premium Floating Fountain: Performance Data
|
