Need advice on this product?
Speak to one of our experts today 02392 373735
PondPads and Hel-X Media Maximum Quantities
| Only PondPads | Mixture (Hel-X + PondPads) | ||
| Max Amount | Max Amount (Hel-X) | Max Amount (PondPads) | |
| ProfiClear Premium Filters | Litres | Litres | Litres |
| Compact M Pump Fed / Compact M Gravity Fed | 30 | 40 | 0 |
| Compact L Pump Fed / Compact L Gravity Fed | 70 | 60 | 20 |
| Moving Bed L | 50 | 50 | 25 |
| Moving Bed XL | 100 | 100 | 50 |
Dimensions L x W x H (mm) | 1334 x 891 x 815 |
Rated voltage | 230 V / 50 Hz |
Power consumption (W) | 5 |
Power consumption cleaning (W) | 1050 |
Cable length (M) | 5.00 + 1.00 |
Net weight (Kg) | 133.00 |
Guarantee + request guarantee (Years) | 2 + 1 |
Control unit | Microcontroller |
Temperature display | Digital |
Coarse debris extraction (µm) | 60 |
Number of nozzles / cleaning flow rate | 4 x 2.5 L/min |
Scavenging pump | 6 bar |
Automatic self-cleaning | Manually, Sensor, Time interval |
Material | GRP Duroplast / Stainless steel |
Biological filter surface (m²) | 57.3 |
Biological filter surface protected (m²) | 48.4 |
Number of inlets (EA) | 2 |
Connection inlet (mm) | 50 |
Connection inlet | 1 x 2” + Bitron |
Connection to | AquaOxy 2000, Bitron C 72 – 110 W, Bitron Eco 120 – 240 W |
Number of outlets (EA) | 2 |
Outlet connections | DN 110 |
Sludge discharge connections | DN 75, DN 110 |
Mud drain connection | DN 110 |
Min. flow rate (L/hr) | 10000 |
Max. flow rate (L/hr) | 20000 |
Suitable for ponds up to max. (m³) | 120.0 |
Suitable for ponds with fish stock (m³) | 60.0 |
Suitable for ponds with koi (m³) | 30.0 |
Type of use | Pump fed system |
Installation height above water level (cm) | 37.0 |
Other | Aeration pre-installed incl. 60l Hel-X 13 Biomedia |
Item number | 49979 |
EAN | 4010052499796 |
ProfiClear Compact - L Technical Measurements

