Need advice on this product?
Speak to one of our experts today 02392 373735
£4,659.99 inc. VAT
£5,702.99
£3,883.33 exc. VAT
OASE Germany have produced the very latest generation of ProfiClear Drum Filter technology, ideal for substantial Koi ponds and swimming ponds. The ProfiClear Compact has been redeveloped to offer a larger model capable of handling ponds up to 120,000 Litres (26,660 Gallons) capacity.
The ProfiClear Premium Compact-L is a fully automated filtration system featuring a rotating debris sieve drum which is capable of trapping particles down to 60 microns in size (around half the thickness of a human hair). This level of filtration ensures absolutely crystal clear water clarity. The filter unit also features a large biological filtration space powered by an aerator (not supplied) which ensures full productivity of the filter bacteria using OASE's patented Hel-X 13 media, an impressive biological surface area of up to 48.4m2 can be achieved.
The ProfiClear Premium Compact-L can be fully integrated with the OASE Bitron 72C - 110C & Bitron 120W - 240W UV Clarifiers which mount directly to the inlet side of the filter. The UVC will eliminate algae and pass it through in a flocculated state for entrapment inside the debris sieves. The Debris sieves are automatically cleaned via jet nozzles positioned above the drum, and detritus is automatically washed away into a drain or soakaway positioned nearby.
The robust GRP Duroplast housing ensures full stability of the unit and prevents against breakages from light impact and scuffs.
Find out more
PondPads and Hel-X Media Maximum Quantities
Only PondPads | Mixture (Hel-X + PondPads) | ||
Max Amount | Max Amount (Hel-X) | Max Amount (PondPads) | |
ProfiClear Premium Filters | Liter | Liter | Liter |
Compact M Pump Fed / Compact M Gravity Fed | 30 | 40 | 0 |
Compact L Pump Fed / Compact L Gravity Fed | 70 | 60 | 20 |
Moving Bed L | 50 | 50 | 25 |
Moving Bed XL | 100 | 100 | 50 |
Dimensions (L x W x H) | mm | 1334 x 891 x 815 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 5 |
Power consumption cleaning | W | 1050 |
Cable length | m | 5.00 + 1.00 |
Net weight | kg | 133.00 |
Guarantee (+ extended guarantee on request) | Years | 2 + 1 |
Control unit | Microcontroller | |
Temperature display | Digital | |
Coarse debris extraction | µm | 60 |
Number of nozzles / cleaning flow rate | 4 x 2.5 l/min | |
Scavenging pump | 6 bar | |
Automatic self cleaning | manually, Sensor, Time interval | |
Material | GRP Duroplast/stainless steel | |
Biological filter surface | m² | 57.3 |
Biological filter surface protected | m² | 48.4 |
Number of inlets | EA | 2 |
Connection inlet | mm | 50 |
Connection inlet | 1 x 2" + Bitron | |
Connection to | AquaOxy 2000, Bitron C 72 - 110 W, Bitron Eco 120 - 240 W | |
Number of outlets | EA | 2 |
Connections, outlet | DN 110 | |
Connections, sludge discharge | DN 75, DN 110 | |
Connection mud drain | DN 110 | |
Min. flow rate | l/h | 10000 |
Max. flow rate | l/h | 20000 |
Suitable for ponds up to max. | m³ | 120.0 |
Suitable for ponds with fish stock | m³ | 60.0 |
Suitable for ponds with Koi | m³ | 30.0 |
Type of use | Pump fed system | |
Installation height above water level | cm | 37.0 |
Other | Aeration pre-installed incl. 60l Hel-X 13 Biomedia | |
Item number | 49979 | |
EAN | 4010052499796 |
ProfiClear Compact - L Technical Measurements