Need advice on this product?
Speak to one of our experts today 02392 373735
The OASE ProfiClear Premium Compact is now EGC compatible, meaning this system is suitable for DMX connection to the InScenio FM Master WLAN ECG wireless control system via an EGC Cable, and interlinking with other EGC compatible products such as filtration pumps and sumbersible lighting systems. This enables complete control of the filtration system and other EGC products from any location via a smart prone or tablet. The EGC link also provides infromation feedback on product performance and alerts the user to potential faults.
Rotary Drum | Cleaning Pump | Hel-X 13 BioMedia | Drain Valve |
|
|
|
|
The large rotating drum provides the first stage mechanical filtration screening out solid waste down to 80 microns through 6 removable fine mesh sieve screens. The drum can be timer operated or will clean automatically using the integral water level sensor in the filter box to detect accumulative waste blockage on the sieves. | Powerful cleaning pump sprays high pressure water jets over drum sieves during the cleaning cycles, this releases accumulated waste to be flushed out of the filter via the waste outlet on the front. The two spray nozzles are offset from one another to cover more sieve surface area/width and jet angles can be adjusted as required. | Advanced Hel-X 13 particle biomedia with huge surface area maximises bacterial nitrification in second stage moving bed filtration chamber. With increased surface area of 13% over original Hel-X, this is one of the most efficient filtration biomedia structures ever produced, with a greater surface area than even the esteemed Kaldnes K1. | The watertight slide valve at the foot of the filtration unit allows water level to be dropped quickly. This is ideal should cleaning or maintenance be required, or should the system require draining for removal or relocation. Pipes can be connected to the outlet for gravity draining of the water to a soak away, main drain or planting bed.
|
Aeration Elements | Digital Controls | Flexible Installation | Waste Discharge |
|
|
|
|
Large perforated air outlet located in the bottom of the second stage moving bed filtration chamber. Connected to an air pipe exiting the filter module for simple connection to AquaOxy 2000 aerator pump required to circulate and oxygenate Hel-X 13 biomedia. Mesh sleeve ensures all media particles are contained within the aeration chamber. | The ProfiClear weatherproof control unit mounts externally. This digital control system connects and controls all devices within the filter unit, such as the drum motor and the cleaning pump. This allows the automated intelligent cleaning program or timed cleaning intervals to be set. The screen provides a visual water temperature reading on the digital display and detects issues. | The ProfiClear Compact filter unit allows for various methods of installation. The front features twin ports which allow a Bitron ECO UV to be directly mounted to the filter box. There is also a separate 2" inlet port which will accept a direct hose pipe connection, ideal if the installation incorporates an inline UVC which cannot be directly fit, or if UV is not being used at all. | Accumulated solid waste is automatically flushed out of the filter every time the drum performs a cleaning cycle. This ensures a continuous and regular removal of waste produce before it can begin to breakdown and cause anoxic conditions, which in turn enables the aerobic bacteria in the moving bed to work efficiently in oxygen saturated water. |
| ||||
Dimensions L x W x H (mm) | 885 x 685 x 820 | 885 x 685 x 820 | 830 x 665 x 820 | |
Rated voltage | 230 V / 50 Hz | - | ||
Power consumption (W) | 5 | - | ||
Power consumption cleaning (W) | 870 | - | ||
Cable length (M) | 5.00 + 1.00 | 5.00 + 5.00 | - | |
Net weight (Kg) | 79.50 | 70.00 | 35.00 | |
Guarantee + request Guarantee (Years) | 2 + 1 | |||
Control unit | Microcontroller | - | ||
Temperature display | Digital | - | ||
Coarse debris extraction (µm) | 80 | - | ||
Number of nozzles / cleaning flow rate | 2 x 3.5 L/min | - | ||
Scavenging pump | 4 bar | - | ||
Automatic self cleaning | Manually, Sensor, Time interval | - | ||
Material | GRP Duroplast / Stainless steel | |||
Biological filter surface (m²) | 38.2 | - | ||
Biological filter surface pro-tected (m²) | 32.2 | - | ||
Number of inlets (EA) | 2 | |||
Connection inlet (mm) | 50 | - | ||
Connection Inlet | 1 x 2” + Bitron | DN 110 | 1 x DN 150 / 2 x DN 110 | |
Connection to | AquaOxy 2000, Bitron C 72 – 110W, Bitron Eco 120 – 240 W | AquaOxy 2000, Bitron Gravity, ProfiClear pump chamber compact | AquaMax Eco Gravity, Bitron Gravity, ProfiClear Classic | |
Number of outlets (EA) | 1 | 3 | ||
Connections, outlet | DN 110 | 1 x 2” / 2 x DN 110 | ||
Connections, sludge discharge | DN 75, DN 110 | DN 75 | ||
Connection, mud drain | DN 75 | - | ||
Min. flow rate (L/hr) | 7500 | - | ||
Max. flow rate (L/hr) | 12500 | 16500 | 25000 | |
Suitable for ponds up to max. | 80.0m³ | 88.0m³ | - | |
Suitable for ponds with fish stock | 40.0m³ | 44.0m³ | - | |
Suitable for ponds with koi | 20.0m³ | 22.0m³ | - | |
Type of use | Pump fed system | Gravity fed system | Gravity fed system, Pump fed system | |
Installation height above water level (cm) | 32.0 | 10.5 | ||
Other | Aeration pre-installed incl. 40l Hel-X 13 Biomedia pollutant discharge incl. slide valve | Pollutant discharge incl. slide valve | ||
Dimensions L x W x H | 885 x 685 x 820 | 830 x 665 x 820 | ||
Rated voltage | 230 V / 50 Hz | - | ||
Power consumption | 5 | - | ||
Item no. (GB-Version) | 47009 | 47011 | 42913 | |
PondPads and Hel-X Media Maximum Quantities
| Only PondPads | Mixture (Hel-X + PondPads) | ||
| Max Amount | Max Amount (Hel-X) | Max Amount (PondPads) | |
| ProfiClear Premium Filters | Liter | Liter | Liter |
| Compact M Pump Fed / Compact M Gravity Fed | 30 | 40 | 0 |
| Compact L Pump Fed / Compact L Gravity Fed | 70 | 60 | 20 |
| Moving Bed L | 50 | 50 | 25 |
| Moving Bed XL | 100 | 100 | 50 |


